Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Darktrace says CEO Poppy Gustafsson steps down
September 06, 2024 at 02:25 am EDT
FTSE 100 called down ahead of eurozone GDP
September 06, 2024 at 01:56 am EDT
Ex-trader loses lawsuit against Deutsche Bank over bonus payments
September 06, 2024 at 01:22 am EDT
Britain needs extra $1.3 trillion investment for economic growth, report says
September 05, 2024 at 07:12 pm EDT
Blinken says incumbent on Hamas, Israel to remove gaps in Gaza ceasefire deal
September 05, 2024 at 06:42 pm EDT
Europe regulator orders visual checks on some Rolls-Royce A350-1000 engines
September 05, 2024 at 05:14 pm EDT
Britain grants development consent to large solar farm project
September 05, 2024 at 03:27 pm EDT
UK aims to curb water pollution with tougher penalties, stronger regulation
September 05, 2024 at 12:25 pm EDT
OPEC+ agrees to delay October oil output hike for two months, sources say
September 05, 2024 at 10:26 am EDT
British second-class mail deliveries could be scrapped on Saturdays
September 05, 2024 at 07:47 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
12,562.00 GBX | 256B | +18.55% | Other Pharmaceuticals | ||
2,550.88 GBX | 214B | -0.72% | Integrated Oil & Gas | ||
4,957.00 GBX | 163B | +30.47% | Other Personal Products | ||
652.50 GBX | 157B | +2.72% | Other Banks | ||
4,550.00 GBX | 102B | -22.12% | Integrated Mining | ||
1,636.00 GBX | 87.95B | +12.81% | Other Pharmaceuticals | ||
408.85 GBX | 86.71B | -12.29% | Other Oil & Gas Refining and Marketing | ||
3,489.00 GBX | 85.28B | +12.12% | Other IT Services & Consulting | ||
2,890.31 GBX | 84.6B | +25.98% | Other Tobacco | ||
2,420.00 GBX | 71B | -15.32% | Other Distillers & Wineries | ||
10,110.00 GBX | 70.4B | +8.96% | Other Financial & Commodity Market Operators | ||
1,017.00 GBX | 65.6B | -3.78% | Other Multiline Utilities | ||
375.15 GBX | 60.67B | -20.44% | Integrated Mining | ||
2,430.00 GBX | 54.26B | +13.28% | Other Restaurants & Bars | ||
470.50 GBX | 53.14B | +56.94% | Other Aerospace & Defense | ||
1,302.00 GBX | 51.4B | +17.24% | Other Aerospace & Defense | ||
57.17 GBX | 46.69B | +19.85% | Other Banks | ||
387.10 GBX | 46.58B | +20.29% | Other Pharmaceuticals | ||
3,590.00 GBX | 43.02B | +12.05% | Financial Information Providers | ||
225.05 GBX | 43.94B | +46.51% | Other Banks | ||
4,512.00 GBX | 41.15B | -16.85% | Other Household Products | ||
3,077.00 GBX | 39.03B | +27.10% | Other Investment Management & Fund Operators | ||
334.40 GBX | 37.01B | +52.51% | Other Banks | ||
2,067.50 GBX | 33.54B | +5.22% | Integrated Mining | ||
365.40 GBX | 32.69B | +25.71% | Other Food Retail & Distribution | ||
5,238.00 GBX | 30.23B | -4.10% | Commercial Equipment Rental | ||
1,967.00 GBX | 28.16B | +6.09% | Other Electric Utilities | ||
77.64 GBX | 27.03B | +13.19% | Other Wireless Telecommunications Services | ||
2,204.90 GBX | 24.57B | +22.05% | Other Tobacco | ||
755.00 GBX | 25B | +13.41% | Other Banks | ||
2,257.99 GBX | 22.28B | -4.61% | Other Food Processing | ||
632.20 GBX | 22.65B | -28.76% | Other Life & Health Insurance | ||
1,689.00 GBX | 22.08B | +0.65% | Copper Ore Mining | ||
143.25 GBX | 18.45B | +15.78% | Other Integrated Telecommunications Services | ||
487.30 GBX | 17.15B | +12.24% | Other Life & Health Insurance | ||
226.10 GBX | 17.48B | -9.96% | Investment Management | ||
3,582.00 GBX | 15.85B | +12.29% | Diversified Industrial Goods Wholesale | ||
9,944.00 GBX | 15.66B | +22.54% | Other Apparel & Accessories Retailers | ||
7,506.00 GBX | 15.71B | +5.81% | Other Hotels, Motels & Cruise Lines | ||
469.70 GBX | 15.57B | +6.69% | Pest Control Services | ||
- Stock Market
- Equities
- Europe
- United Kingdom