Commodities: Energy
Chart: Commodities
Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
73.04 USD | +0.29% | -5.19% | ![]() | ![]() | ![]() | |
69.14 USD | +0.26% | -3.00% | ![]() | ![]() | ![]() | |
380.08 PTS | +0.03% | -3.21% | ![]() | ![]() | ![]() | |
230.18 PTS | +0.23% | -6.23% | ![]() | ![]() | ![]() | |
617.87 PTS | -0.56% | -10.31% | ![]() | ![]() | ![]() | |
106.33 PTS | +0.75% | -9.75% | ![]() | ![]() | ![]() |
All Commodities: Energy
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
73.04 USD | +0.29% | -5.19% | ![]() | ![]() | ![]() | |
69.14 USD | +0.26% | -3.00% | ![]() | ![]() | ![]() | |
411.73 PTS | +0.25% | -7.97% | ![]() | ![]() | ![]() | |
380.08 PTS | +0.03% | -3.21% | ![]() | ![]() | ![]() | |
255.16 PTS | +0.21% | -6.03% | ![]() | ![]() | ![]() | |
395.79 PTS | +0.17% | -4.31% | ![]() | ![]() | ![]() | |
230.18 PTS | +0.23% | -6.23% | ![]() | ![]() | ![]() | |
620.51 PTS | +0.30% | -5.36% | ![]() | ![]() | ![]() | |
263.25 PTS | -0.17% | -14.29% | ![]() | ![]() | ![]() | |
617.87 PTS | -0.56% | -10.31% | ![]() | ![]() | ![]() | |
506.40 PTS | +0.05% | -1.44% | ![]() | ![]() | ![]() | |
136.84 PTS | -0.32% | -10.65% | ![]() | ![]() | ![]() | |
487.58 PTS | +0.01% | -0.25% | ![]() | ![]() | ![]() | |
470.19 PTS | -0.02% | +0.59% | ![]() | ![]() | ![]() | |
106.33 PTS | +0.75% | -9.75% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities
- Energy