Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Dax expected to be little changed - US jobs data in focus
September 06, 2024 at 01:54 am EDT
Ex-trader loses lawsuit against Deutsche Bank over bonus payments
September 06, 2024 at 01:22 am EDT
DAX-FLASH: Little change ahead of US labor market report
September 06, 2024 at 12:45 am EDT
Ex-UK trader loses lawsuit against Deutsche Bank over bonus dispute
September 05, 2024 at 01:48 pm EDT
Frankfurt shares close: Dax attempts to stabilize ahead of US jobs report
September 05, 2024 at 11:55 am EDT
Deutsche Bank settles Postbank dispute with Effecten-Spiegel
September 05, 2024 at 09:44 am EDT
New Daimler CEO takes office in difficult market situation
September 05, 2024 at 09:35 am EDT
E.ON: 300 km eTruckathon in Germany
September 05, 2024 at 08:20 am EDT
Deutsche Bank reaches agreement with Postbank litigation plaintiff
September 05, 2024 at 07:53 am EDT
SAP SE: A matter of interpretation
September 05, 2024 at 07:45 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
191.28 EUR | 248B | +37.17% | Enterprise Software | ||
163.90 EUR | 143B | -3.53% | Other Electrical Components & Equipment | ||
26.15 EUR | 143B | +20.14% | Other Integrated Telecommunications Services | ||
282.10 EUR | 122B | +16.68% | Other Multiline Insurance & Brokers | ||
170.20 EUR | 81.92B | +18.18% | Specialty & Advanced Pharmaceuticals | ||
485.00 EUR | 72.56B | +29.35% | Property & Casualty Reinsurance | ||
66.80 EUR | 67.83B | -16.35% | Automobiles & Multi Utility Vehicles | ||
59.55 EUR | 63.91B | -4.68% | Other Auto & Truck Manufacturers | ||
50.76 EUR | 62.79B | -3.46% | Other Advanced Medical Equipment & Technology | ||
79.70 EUR | 55.55B | -20.80% | Other Auto & Truck Manufacturers | ||
93.84 EUR | 54.78B | -15.96% | Other Auto & Truck Manufacturers | ||
38.56 EUR | 50.37B | -14.08% | Other Air Freight & Logistics | ||
219.50 EUR | 43.94B | +19.24% | Sports & Outdoor Footwear | ||
44.28 EUR | 44.24B | -9.16% | Diversified Chemicals | ||
29.88 EUR | 43.21B | -20.82% | Other Semiconductors | ||
202.80 EUR | 41.39B | +8.74% | Other Financial & Commodity Market Operators | ||
13.15 EUR | 38.12B | +8.27% | Other Multiline Utilities | ||
81.52 EUR | 36.01B | +11.97% | Adhesive & Epoxy | ||
253.60 EUR | 34.35B | +17.24% | Property & Casualty Reinsurance | ||
128.35 EUR | 32.1B | -5.42% | Other Personal Products | ||
14.84 EUR | 32.21B | +20.19% | Other Banks | ||
29.42 EUR | 31.56B | -12.06% | Other Pharmaceuticals | ||
32.89 EUR | 29.94B | +15.31% | Residential Real Estate Development | ||
31.46 EUR | 27.95B | -7.47% | Other Heavy Machinery & Vehicles | ||
139.10 EUR | 27.38B | +3.04% | Other Marine Freight & Logistics | ||
32.89 EUR | 27.19B | -20.13% | Other Multiline Utilities | ||
511.40 EUR | 24.8B | +78.40% | Other Aerospace & Defense | ||
24.98 EUR | 22.15B | +108.17% | Other Renewable Energy Equipment & Services | ||
76.45 EUR | 22.06B | +18.25% | Other Multiline Insurance & Brokers | ||
38.50 EUR | 21.56B | +4.05% | Telecommunication Construction | ||
33.63 EUR | 21.11B | +19.74% | Other Healthcare Facilities & Services | ||
69.40 EUR | 20.6B | -12.37% | Other Electric Utilities | ||
42.09 EUR | 19.43B | -27.43% | Other Multiline Utilities | ||
120.25 EUR | 18.36B | +20.68% | Other Specialty Chemicals | ||
91.30 EUR | 18.26B | +12.90% | Other Construction Materials | ||
12.71 EUR | 16.91B | +18.22% | Other Banks | ||
265.10 EUR | 15.84B | +35.77% | Other Aircraft Parts Manufacturing | ||
239.30 EUR | 16.18B | -28.48% | Medical Diagnostic & Testing Equipment | ||
28.65 EUR | 15.94B | +34.38% | Heavy Buses & Coaches | ||
39.79 EUR | 13.6B | -14.01% | Other Auto & Truck Manufacturers | ||
- Stock Market
- Equities
- Europe
- Germany