Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
European Midday Briefing : Stocks Stutter as More U.S. Jobs Data Eyed
September 05, 2024 at 05:26 am EDT
European shares inch lower on jitters ahead of U.S. labor data
September 05, 2024 at 03:30 am EDT
Swissquote Analyst : Brace for more volatility
September 04, 2024 at 03:37 pm EDT
Logitech founder fails in attempt to oust chairperson
September 04, 2024 at 12:05 pm EDT
Swiss investigate alleged referendum fraud
September 04, 2024 at 07:43 am EDT
European Markets Follow Asia, U.S. Lower, Led by Falls in Chip Stocks
September 04, 2024 at 04:39 am EDT
Europe's STOXX 600 slumps on risk-off mood after US selloff
September 04, 2024 at 03:21 am EDT
Ubisoft: share price falls, nervousness over 'Star Wars Outlaws
September 03, 2024 at 09:52 am EDT
Labor Day to labor report as Sept kicks off
September 03, 2024 at 06:13 am EDT
European shares muted ahead of more economic data
September 03, 2024 at 03:37 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
88.42 CHF | 269B | -9.34% | Other Food Processing | ||
274.40 CHF | 262B | +12.27% | Other Pharmaceuticals | ||
97.78 CHF | 236B | +15.14% | Other Pharmaceuticals | ||
45.88 CHF | 101B | +22.92% | Other Heavy Electrical Equipment | ||
24.64 CHF | 93.96B | -5.63% | Other Investment Management & Fund Operators | ||
122.10 CHF | 85.67B | +5.49% | Jewelry | ||
490.50 CHF | 83.94B | +11.60% | Other Multiline Insurance & Brokers | ||
78.78 CHF | 52.76B | +19.18% | Cement & Concrete Manufacturing | ||
261.50 CHF | 49.67B | -4.42% | Other Specialty Chemicals | ||
4,394.00 CHF | 47.55B | +26.18% | Other Specialty Chemicals | ||
79.34 CHF | 46.49B | +21.05% | Glasses, Spectacles & Contact Lenses | ||
531.00 CHF | 45.47B | +50.18% | Other Biotechnology & Medical Research | ||
116.30 CHF | 40.09B | +23.04% | Other Reinsurance | ||
249.60 CHF | 35.2B | -13.87% | Integrated Logistics Operators | ||
1,099.00 CHF | 33.9B | -9.44% | Private Equity | ||
548.00 CHF | 33.63B | +8.30% | Other Integrated Telecommunications Services | ||
108,800.00 CHF | 29.93B | +6.67% | Chocolate & Confectionery | ||
227.50 CHF | 29.2B | +14.04% | Elevator & Conveying Equipment | ||
689.60 CHF | 22.96B | +17.98% | Other Life & Health Insurance | ||
117.05 CHF | 22.04B | -13.68% | Medical Prosthetics | ||
79.56 CHF | 22.28B | 0.00% | Cosmetics & Perfumes | ||
94.18 CHF | 20.81B | +29.56% | Testing Laboratories | ||
301.00 CHF | 21.18B | +9.69% | Medical Prosthetics | ||
522.80 CHF | 20.45B | -3.08% | Plumbing Fixtures & Fittings | ||
686.50 CHF | 19.12B | +0.81% | Other Specialty Chemicals | ||
35.60 CHF | 18.06B | +31.56% | Generic Pharmaceuticals | ||
397.80 CHF | 14.02B | -5.62% | Industrial Valve Manufacturing | ||
71.76 CHF | 13.08B | -10.11% | Other Computer Hardware | ||
46.99 CHF | 11.41B | -0.34% | Private Banks | ||
166.45 CHF | 10.17B | -27.21% | Watches | ||
155.60 CHF | 9.69B | +4.08% | Other Electric Utilities | ||
1,450.00 CHF | 9.37B | +2.18% | Chocolate & Confectionery | ||
89.50 CHF | 9.15B | -17.51% | Other Banks | ||
162.40 CHF | 8.88B | +23.22% | Other Multiline Insurance & Brokers | ||
96.95 CHF | 8.85B | +7.90% | Other Real Estate Development & Operations | ||
136.50 CHF | 8.58B | +17.77% | Other Multiline Insurance & Brokers | ||
552.00 CHF | 8.07B | +19.45% | Fluid Power Cylinder & Actuators | ||
17.22 CHF | 7.81B | -10.96% | Other Paper Packaging | ||
195.50 CHF | 7.1B | +11.33% | Other Airport Services | ||
75.60 CHF | 6.73B | +16.31% | Other Biotechnology & Medical Research | ||
- Stock Market
- Equities
- Europe
- Switzerland