Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Ukraine's Kyivstar to ramp up investments in energy resilience, CEO says
September 05, 2024 at 10:44 am EDT
Netherlands hikes defence spending to meet NATO goal
September 05, 2024 at 07:03 am EDT
Russian firms bought spare parts for 25-year-old ASML machines, says newspaper Trouw
September 05, 2024 at 05:07 am EDT
ASML CEO says US motivation in restricting equipment exports to China is 'economically motivated'
September 04, 2024 at 04:34 pm EDT
Power outage in Rotterdam port area resolved, electricity grid operator says
September 03, 2024 at 07:31 am EDT
Zelenskiy says West should permit long-range attacks, supply weapons to carry them out
September 02, 2024 at 10:43 am EDT
Netherlands to weigh ASML's interests in China export restriction decision, PM says
August 30, 2024 at 11:37 am EDT
Heineken Holding: EPS cut (2023
August 30, 2024 at 11:16 am EDT
ABBA tell Trump to stop using their music at campaign rallies
August 29, 2024 at 08:30 am EDT
Dutch foundation sues Stellantis over alleged emissions cheating
August 28, 2024 at 08:09 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
719.00 EUR | 314B | +5.56% | Other Semiconductor Equipment & Testing | ||
33.16 EUR | 89.62B | +22.96% | Other Internet Services | ||
16.02 EUR | 56.8B | +18.50% | Other Banks | ||
82.72 EUR | 51.14B | -10.03% | Other Brewers | ||
23.15 EUR | 47B | -10.31% | Music, Music Video Production & Distribution | ||
1,268.80 EUR | 43.67B | +8.76% | Financial Technology (Fintech) (NEC) | ||
150.40 EUR | 39.56B | +16.86% | Other Professional Information Services | ||
73.20 EUR | 37.43B | +21.59% | Carbonated Soft Drinks | ||
118.80 CHF | 34.94B | +29.13% | Consumer Goods Conglomerates | ||
30.91 EUR | 31.98B | +18.82% | Other Food Retail & Distribution | ||
553.00 EUR | 30.05B | +17.71% | Semiconductor Machinery Manufacturing | ||
26.84 EUR | 27.94B | +31.64% | Other Advanced Medical Equipment & Technology | ||
98.20 EUR | 23.51B | +8.56% | Other Heavy Machinery & Vehicles | ||
18.98 EUR | 22.22B | 0.00% | Private Equity | ||
68.80 EUR | 21.53B | -10.18% | Other Brewers | ||
20.11 EUR | 17.56B | -21.64% | Other Steel | ||
3.740 EUR | 16.15B | +19.92% | Other Integrated Telecommunications Services | ||
15.29 EUR | 14.22B | +12.51% | Other Banks | ||
44.63 EUR | 13.56B | +24.98% | Life Insurance | ||
117.60 EUR | 11.78B | +3.34% | Other Holding Companies | ||
20.90 EUR | 11.43B | -14.29% | Coffee & Tea | ||
58.00 EUR | 11.04B | -22.48% | Paint & Coating | ||
44.06 EUR | 10.36B | +3.30% | Other Multiline Insurance & Brokers | ||
106.50 EUR | 9.48B | -21.88% | Semiconductor Machinery Manufacturing | ||
5.356 EUR | 9.82B | +2.06% | Other Life & Health Insurance | ||
148.75 EUR | 9.4B | -5.62% | Specialty Chemicals Wholesale | ||
16.83 EUR | 8.88B | +34.08% | Other Air Freight & Logistics | ||
46.20 USD | 8.59B | -0.43% | Closed End Funds | ||
43.04 EUR | 8.47B | -24.08% | Other Employment Services | ||
16.24 EUR | 8.21B | +6.28% | Industrial Real Estate Development | ||
28.56 EUR | 6.67B | +8.88% | Other Agricultural Chemicals | ||
64.15 EUR | 6.44B | +31.35% | Other Construction & Engineering | ||
42.66 EUR | 5.67B | +40.14% | Oil & Gas Storage | ||
34.00 EUR | 4.2B | -13.40% | Other Industrial Machinery & Equipment | ||
8.800 EUR | 4.13B | +4.14% | Movie, TV Production & Distribution | ||
5.150 EUR | 3.56B | -19.84% | Business to Business | ||
16.19 EUR | 3.2B | +30.04% | Other Oil Related Services and Equipment | ||
21.00 EUR | 2.96B | -30.74% | Lighting Fixtures | ||
12.62 EUR | 2.88B | -8.43% | Other Internet Services | ||
20.44 EUR | 2.57B | +17.88% | Other Oil Related Services and Equipment | ||
- Stock Market
- Equities
- Europe
- Netherlands