Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Belgium fines Belfius bank $1.1 million for regulatory violations
September 05, 2024 at 12:05 pm EDT
Audi continues to look for investor for endangered plant in Brussels
September 03, 2024 at 09:23 am EDT
Volkswagen's Audi: no new project found yet for threatened Brussels plant
September 03, 2024 at 08:28 am EDT
Insurer Ageas beats H1 estimates, launches buyback lifting shares
August 28, 2024 at 05:48 am EDT
Belgium's UCB to sell China neurology and allergy business for $680 million
August 26, 2024 at 02:17 am EDT
Belgian coalition negotiator resigns, King to consult with parties
August 22, 2024 at 05:26 pm EDT
Belgian coalition government talks extended until Thursday, palace says
August 19, 2024 at 10:31 am EDT
Catalan separatist leader Puigdemont says he is in Belgium
August 09, 2024 at 03:32 pm EDT
France extends bluetongue vaccination after new outbreak
August 09, 2024 at 02:04 pm EDT
Catalan separatist Puigdemont leaves Spain after avoiding arrest, ally says
August 09, 2024 at 04:30 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
56.82 EUR | 125B | -2.70% | Other Brewers | ||
159.10 EUR | 33.57B | +101.39% | Biopharmaceuticals | ||
485.70 EUR | 32.24B | +41.40% | Bio Therapeutic Drugs | ||
66.52 EUR | 29.74B | +13.28% | Other Banks | ||
35.00 EUR | 21.93B | -15.87% | - | ||
216.20 EUR | 12.66B | +22.22% | Other Auto Vehicles, Parts & Service Retailers | ||
11,600.00 EUR | 10.43B | +40.95% | Bread & Bakery Product Manufacturing | ||
68.60 EUR | 9.82B | -3.68% | Other Holding Companies | ||
46.56 EUR | 9.55B | +18.44% | Other Multiline Insurance & Brokers | ||
71.94 EUR | 8.41B | -23.68% | Diversified Chemicals | ||
102.40 EUR | 8.33B | -9.62% | Other Electric Utilities | ||
221.60 EUR | 8.04B | -1.86% | Other Holding Companies | ||
47.66 EUR | 6.62B | +16.81% | Other Food Retail & Distribution | ||
180.90 EUR | 6.6B | +13.92% | Other Construction & Engineering | ||
122.60 EUR | 6.09B | +70.99% | Other Pharmaceuticals | ||
24.40 EUR | 6.05B | -14.39% | Industrial REITs | ||
18.81 EUR | 5.09B | -15.19% | Diversified Industrial Goods Wholesale | ||
40.70 EUR | 4.38B | -9.27% | Self-Storage REITs | ||
149.80 EUR | 4.21B | +34.47% | Other Construction & Engineering | ||
45.60 EUR | 3.93B | +9.83% | Other Investment Management & Fund Operators | ||
31.33 EUR | 3.69B | +12.59% | Diversified Chemicals | ||
76.95 EUR | 3.47B | -15.67% | Other Semiconductors | ||
105.60 EUR | 3.43B | +3.94% | Other Investment Management & Fund Operators | ||
62.35 EUR | 3.29B | -2.04% | Healthcare REITs | ||
14.00 EUR | 3.03B | -12.34% | Other Oil & Gas Transportation Services | ||
5,850.00 EUR | 2.82B | -5.65% | Other Construction Materials | ||
10.30 EUR | 2.8B | -58.63% | Other Specialty Chemicals | ||
92.70 EUR | 2.83B | -11.43% | Other Real Estate Development & Operations | ||
89.00 EUR | 2.76B | -.--% | - | ||
31.00 EUR | 2.68B | +10.71% | Plumbing Fixtures & Fittings | ||
65.20 EUR | 2.73B | -8.68% | Healthcare REITs | ||
6.810 EUR | 2.45B | -19.98% | Other Integrated Telecommunications Services | ||
99.00 EUR | 2.36B | -20.80% | Diversified Chemicals | ||
35.80 EUR | 2.09B | -23.04% | Iron, Steel Mills & Foundries | ||
9.700 EUR | 2.04B | +36.62% | Other Holding Companies | ||
78.20 EUR | 1.78B | -9.28% | Other Commercial REITs | ||
24.25 EUR | 1.67B | -14.16% | Diversified Chemicals | ||
5.780 EUR | 1.66B | +9.26% | Integrated Mining | ||
34.65 EUR | 1.62B | +16.67% | Residential REITs | ||
19.18 EUR | 1.56B | +15.47% | Other Pharmaceuticals | ||
- Stock Market
- Equities
- Europe
- Belgium