Commodities: Precious metals
Chart: Commodities
Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
28.88 USD | +0.17% | +21.37% | ||||
2,518.50 USD | +0.05% | +22.10% | ||||
945.54 USD | +0.50% | -13.99% | ||||
932.90 USD | +0.80% | -5.83% | ||||
3,300.90 PTS | +0.08% | +22.87% |
All Commodities: Precious metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
2,518.50 USD | +0.05% | +22.10% | ||||
945.54 USD | +0.50% | -13.99% | ||||
932.90 USD | +0.80% | -5.83% | ||||
28.88 USD | +0.17% | +21.37% | ||||
3,300.90 PTS | +0.08% | +22.87% | ||||
596.94 PTS | +0.27% | -15.53% | ||||
248.56 PTS | +0.42% | -7.23% | ||||
1,425.29 PTS | +0.05% | +21.19% | ||||
1,484.22 PTS | +0.24% | +23.04% |
Headlines
- Stock Market
- Commodities
- Precious metals