Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Nokia signs fibre deal with AT&T after losing network contract to Ericsson
September 03, 2024 at 07:08 am EDT
Nokia: EPS cut (2024
September 02, 2024 at 08:40 am EDT
Finland's Fortum uses US nuclear fuel to cut Russia dependence
September 02, 2024 at 08:03 am EDT
Samsung shows interest in Nokia mobile networks assets, Bloomberg News reports
August 29, 2024 at 10:08 am EDT
Finland's Nordea Bank reaches $35 million settlement with New York tied to Panama Papers
August 27, 2024 at 10:02 am EDT
Miner Sibanye gets 500 million euros financing to complete Finland lithium project
August 22, 2024 at 03:53 am EDT
Fortum: H1 24
August 19, 2024 at 04:50 pm EDT
Finland's Fortum says new nuclear not feasible at current prices
August 15, 2024 at 08:41 am EDT
Outokumpu: Identical causes generate identical results
August 15, 2024 at 03:28 am EDT
Nordic countries join forces to combat spread of Swedish gang crime
August 14, 2024 at 12:51 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
48.28 EUR | 27.9B | +6.91% | Elevator & Conveying Equipment | ||
3.877 EUR | 23.81B | +26.98% | Other Communications & Networking | ||
40.68 EUR | 22.5B | +2.78% | Other Property & Casualty Insurance | ||
29.48 EUR | 17.51B | -13.48% | Other Paper Products | ||
18.80 EUR | 16.29B | -41.54% | Other Oil & Gas Refining and Marketing | ||
14.18 EUR | 14.08B | +8.58% | Other Electric Utilities | ||
18.40 EUR | 12.13B | +40.42% | Other Industrial Machinery & Equipment | ||
11.02 EUR | 9.71B | -11.94% | Other Paper Packaging | ||
46.44 EUR | 8.31B | +10.91% | Other Integrated Telecommunications Services | ||
18.19 EUR | 8.07B | +1.42% | Supermarkets & Convenience Stores | ||
8.496 EUR | 7.87B | -7.13% | Other Heavy Machinery & Vehicles | ||
48.20 EUR | 7.52B | +22.74% | Other Pharmaceuticals | ||
58.95 EUR | 5.24B | +44.92% | Other Heavy Machinery & Vehicles | ||
- EUR | 5.09B | +4.27% | Sporting & Outdoor Goods | ||
23.76 EUR | 4.89B | -8.96% | Industrial Machinery | ||
35.12 EUR | 4.09B | -4.11% | Other Paper Packaging | ||
21.48 EUR | 3.68B | +28.05% | Diversified Chemicals | ||
45.00 EUR | 3.24B | -14.59% | Other Heavy Machinery & Vehicles | ||
- EUR | 3.04B | -0.10% | - | ||
9.830 EUR | 2.72B | -17.35% | Residential Real Estate Development | ||
89.90 EUR | 2.53B | +39.38% | Programming Software & Testing Tools | ||
6.060 EUR | 2.47B | -15.65% | Other Paper Packaging | ||
18.68 EUR | 2.47B | -13.18% | Other IT Services & Consulting | ||
4.200 EUR | 2.35B | +3.44% | Other Life & Health Insurance | ||
25.84 EUR | 1.86B | 0.00% | Marine Cargo Handling Services | ||
44.55 EUR | 1.79B | +12.22% | Testing & Measuring Equipment | ||
3.199 EUR | 1.51B | -28.68% | Other Steel | ||
15.90 EUR | 1.43B | -10.97% | Tools & Housewares | ||
9.980 EUR | 1.4B | +28.94% | Hospitals, Clinics & Primary Care Services | ||
8.428 EUR | 1.3B | +2.23% | Other Tires & Rubber Products | ||
6.690 EUR | 1.21B | -3.74% | Other Consumer Publishing | ||
8.770 EUR | 1.11B | -.--% | Commercial Equipment Rental | ||
10.90 EUR | 1.02B | +13.54% | Other Internet Services | ||
33.56 EUR | 990M | +23.56% | Medical Diagnostic & Testing Equipment | ||
25.10 EUR | 929M | -3.91% | Pet & Pet Supplies Retailers | ||
9.590 EUR | 896M | +7.45% | Retail - Department Stores | ||
40.35 EUR | 845M | +48.35% | Heating, Ventilation & Air Conditioning Systems | ||
4.162 EUR | 848M | -19.96% | Retail Real Estate Development | ||
9.275 EUR | 783M | -0.16% | Mobile Application Software | ||
9.230 EUR | 747M | -1.80% | Other Banks | ||
- Stock Market
- Equities
- Europe
- Finland