Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Natural disasters could force insurer Uniqa to alter products, CEO says
September 05, 2024 at 09:54 am EDT
Austrian chancellor pledges to cut taxes ahead of election
August 26, 2024 at 10:53 am EDT
Factbox-Austria's far-right Freedom Party sets out election programme
August 21, 2024 at 10:48 am EDT
Austria battles major flooding after record downpours
August 18, 2024 at 09:10 am EDT
Silence reigns in Russia over linking rouble fall to Ukrainian attack
August 15, 2024 at 11:39 am EDT
Raiffeisen's Russian unit to halt outgoing FX transfers for most customers
August 15, 2024 at 06:02 am EDT
Austria plans tougher counter-terrorism moves after Taylor Swift plot
August 13, 2024 at 07:48 am EDT
Russian gas flows to Austria despite fighting, regulator says
August 13, 2024 at 07:33 am EDT
X hit with Austrian data use complaint over AI training
August 12, 2024 at 07:20 am EDT
Austrian Taylor Swift plot suspect's lawyer plays down attack plan
August 11, 2024 at 07:01 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
75.55 EUR | 29.2B | -10.35% | Other Electric Utilities | ||
47.79 EUR | 21.91B | +30.27% | Other Banks | ||
38.40 EUR | 14.08B | -3.29% | Integrated Oil & Gas | ||
57.55 EUR | 6.4B | +2.04% | Other Industrial Machinery & Equipment | ||
16.73 EUR | 6.55B | -10.28% | Other Banks | ||
8.910 EUR | 6.6B | +16.47% | Other Integrated Telecommunications Services | ||
30.80 EUR | 6.12B | +8.26% | Other Electric Utilities | ||
69.80 EUR | 6.17B | +45.89% | Other Banks | ||
70.00 EUR | 5.48B | +8.70% | Commercial Banks | ||
55.00 EUR | 5.11B | +8.06% | Airport Operators | ||
37.20 EUR | 4.86B | -9.78% | Other Construction & Engineering | ||
31.20 EUR | 4.46B | +18.87% | Other Multiline Insurance & Brokers | ||
24.85 EUR | 3.93B | +18.29% | Other Real Estate Development & Operations | ||
21.00 EUR | 4.02B | -26.26% | Other Steel | ||
28.12 EUR | 3.5B | -6.95% | Other Construction Materials | ||
26.78 EUR | 2.93B | -17.47% | Office Real Estate Development | ||
7.690 EUR | 2.62B | +3.08% | Other Multiline Insurance & Brokers | ||
54.50 EUR | 2.24B | +18.48% | Other Banks | ||
29.30 EUR | 2.19B | -10.40% | Courier Services | ||
93.00 EUR | 2.1B | -26.38% | Other Paper Packaging | ||
143.80 EUR | 1.77B | +6.99% | Commercial Food Services | ||
22.30 EUR | 1.74B | +78.40% | Other Real Estate Development & Operations | ||
30.45 EUR | 1.32B | -14.35% | Cellular Fiber | ||
27.40 EUR | 1.03B | -44.87% | Motorcycles & Scooters | ||
24.30 EUR | 950M | -8.99% | Primary Aluminum Production | ||
21.40 EUR | 825M | -15.08% | Other Heavy Machinery & Vehicles | ||
12.00 EUR | 831M | -14.89% | Fruit & Vegetable Processing | ||
4.300 EUR | 774M | +18.46% | Telecommunication Construction | ||
15.20 EUR | 768M | -6.75% | Other Banks | ||
17.41 EUR | 772M | -33.80% | Integrated Circuits | ||
13.20 EUR | 563M | +3.94% | Other Construction & Engineering | ||
31.00 EUR | 549M | -29.86% | Oil Related Equipment | ||
16.20 EUR | 346M | +21.35% | Other Banks | ||
6.930 EUR | 357M | +20.07% | Other Aircraft Parts Manufacturing | ||
37.70 EUR | 286M | +30.90% | Heavy Trucks | ||
12.20 EUR | 278M | -13.84% | Industrial Rubber Products | ||
5.500 EUR | 264M | -11.46% | Lighting Equipment | ||
75.00 EUR | 249M | -2.60% | Alternative Electric Utilities | ||
24.20 EUR | 232M | +0.83% | Consumer Goods Conglomerates | ||
102.00 EUR | 214M | -8.11% | Chocolate & Confectionery | ||
- Stock Market
- Equities
- Europe
- Austria