Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Ryanair: Target cut by -11.1%
September 05, 2024 at 12:36 pm EDT
Irish domestic economy contracts 0.5% in Q2
September 05, 2024 at 06:58 am EDT
Irish property site Daft.ie owners explore possible sale, sources say
September 04, 2024 at 11:40 am EDT
Who is to blame for deadly 2017 Grenfell Tower fire?
September 04, 2024 at 06:03 am EDT
Ryanair to cut capacity at Berlin airport citing high access costs
August 27, 2024 at 10:06 am EDT
Ryanair says fare falls have levelled out, worst case avoided
August 27, 2024 at 03:51 am EDT
Ryanair loses appeal against Italian ban on fees hitting people accompanying children
August 26, 2024 at 08:07 am EDT
AIB Group: Upgraded 2024 NII guidance
August 20, 2024 at 10:40 am EDT
Israel publishes plan for new West Bank settlement as regional tensions simmer
August 14, 2024 at 08:28 am EDT
Allegion plc : Foolproof security
August 07, 2024 at 10:42 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
15.60 EUR | 19.54B | -18.22% | Other Airlines | ||
91.50 EUR | 17.35B | +16.32% | Other Food Processing | ||
75.30 EUR | 15.28B | -3.95% | Flooring & Interior Tile Manufacturers | ||
5.265 EUR | 13.85B | +35.70% | Other Banks | ||
9.932 EUR | 11.35B | +20.86% | Other Banks | ||
15.60 EUR | 4.51B | +4.63% | Dairy Products | ||
0.9450 EUR | 1.18B | -6.99% | Wind Electric Utilities | ||
4.010 EUR | 1.03B | -13.20% | Hotels & Motels | ||
1.660 EUR | 1B | -2.35% | Commercial Banks | ||
1.496 EUR | 977M | +22.62% | Residential Builders - Multifamily Homes | ||
2.620 EUR | 802M | -0.74% | Pharmaceuticals Wholesale | ||
13.30 EUR | 529M | +17.18% | Other Multiline Insurance & Brokers | ||
0.8800 EUR | 517M | -20.58% | Residential REITs | ||
3.330 EUR | 392M | -3.20% | Grain (Crop) Production | ||
- EUR | 240M | +41.50% | Other Investment Management & Fund Operators | ||
6.000 EUR | 126M | +33.33% | Other Pharmaceuticals | ||
0.4000 EUR | 58.84M | -33.88% | Other IT Services & Consulting | ||
0.3240 EUR | 36.14M | -83.96% | Renewable Energy Services | ||
16.50 EUR | 27.76M | 0.00% | Vegetable, Fruit & Nut Farming | ||
0.0700 EUR | 1.32M | -.--% | Other Medical Equipment, Supplies & Distribution | ||
0.000500 EUR | 588K | -.--% | Other Oil & Gas Exploration and Production | ||
0.005500 EUR | 497K | -45.00% | Bio Therapeutic Drugs | ||
- EUR | 0 | -.--% | - | ||
- EUR | 0 | -.--% | - | ||
- EUR | 0 | +75.59% | Newspaper Publishing | ||
- EUR | 0 | -.--% | - | ||
- Stock Market
- Equities
- Europe
- Ireland