Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Lufthansa CEO to meet Portuguese ministers over taking stake in TAP, sources say
September 02, 2024 at 07:40 am EDT
Portugal's TAP profit falls on foreign exchange losses
August 29, 2024 at 05:12 am EDT
Equinor scraps Spain, Portugal offshore wind plans as costs rise
August 28, 2024 at 11:17 am EDT
Portugal proposes austerity-era finance minister for EU Commissioner
August 28, 2024 at 10:19 am EDT
Madeira wildfire brought under control after 11 days
August 25, 2024 at 08:58 am EDT
EU sends fire planes to tackle raging Madeira blaze
August 22, 2024 at 09:03 am EDT
Portugal's Madeira wildfire still raging after a week, teams reinforced
August 21, 2024 at 11:21 am EDT
Madeira battles wildfire for fifth day
August 19, 2024 at 12:15 pm EDT
Hundreds of firefighters battle Madeira wildfire
August 18, 2024 at 09:03 pm EDT
EasyJet cancels flights to Portugal as cabin staff kick off three-day strike
August 15, 2024 at 09:36 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
3.994 EUR | 18.41B | -12.40% | Other Electric Utilities | ||
15.35 EUR | 17.6B | -17.14% | Renewable IPPs | ||
17.59 EUR | 15.19B | +31.86% | Integrated Oil & Gas | ||
16.16 EUR | 11.3B | -29.86% | Supermarkets & Convenience Stores | ||
0.4066 EUR | 6.89B | +48.18% | Other Banks | ||
3.582 EUR | 2.85B | +0.96% | Other Paper Products | ||
0.9570 EUR | 2.06B | +5.80% | Supermarkets & Convenience Stores | ||
3.585 EUR | 2.04B | +12.03% | Other Integrated Telecommunications Services | ||
2.405 EUR | 1.77B | +3.44% | Other Electric Utilities | ||
8.305 EUR | 1.5B | +1.53% | Renewable IPPs | ||
8.940 EUR | 1.32B | -2.19% | Wood Products | ||
4.768 EUR | 1.09B | +3.65% | Pulp Mills | ||
14.28 EUR | 1.08B | +6.57% | Other Paper Products | ||
2.540 EUR | 875M | -35.86% | Other Construction & Engineering | ||
2.520 EUR | 868M | -10.00% | Newspaper Publishing | ||
4.415 EUR | 674M | +26.22% | Courier Services | ||
7.200 EUR | 331M | +7.78% | Quick Service Restaurants | ||
1.070 EUR | 199M | +35.44% | Tools & Housewares | ||
5.050 EUR | 196M | +1.00% | Automobiles & Multi Utility Vehicles | ||
6.660 EUR | 189M | +4.39% | Other Steel | ||
1.730 EUR | 188M | +13.07% | Other Renewable Energy Equipment & Services | ||
1.180 EUR | 182M | 0.00% | - | ||
0.8900 EUR | 166M | -9.64% | Professional Sports Venues | ||
13.60 EUR | 151M | +4.62% | - | ||
2.960 EUR | 121M | -3.28% | - | ||
1.300 EUR | 122M | +17.12% | Other Broadcasting | ||
12.98 EUR | 108M | -0.15% | - | ||
12.21 EUR | 94.9M | -.--% | - | ||
3.340 EUR | 85.17M | +15.97% | Professional Sports Venues | ||
6.500 EUR | 85.98M | -8.45% | Casinos | ||
28.00 EUR | 55.88M | +27.27% | Other Construction & Engineering | ||
3.760 EUR | 52.31M | +17.50% | - | ||
0.4820 EUR | 46.47M | +36.93% | Other IT Services & Consulting | ||
19.00 EUR | 46.89M | -2.56% | - | ||
0.0998 EUR | 46.28M | +53.54% | Other Construction & Engineering | ||
0.0454 EUR | 41.91M | +20.74% | Other Integrated Telecommunications Services | ||
0.9940 EUR | 36.25M | -0.10% | - | ||
1.140 EUR | 28.44M | -2.56% | Professional Sports Venues | ||
1.100 EUR | 24.39M | -15.38% | Other Drug Retailers | ||
0.1290 EUR | 24.03M | -8.51% | Television Broadcasting | ||
- Stock Market
- Equities
- Europe
- Portugal