Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Alleged Hezbollah financier expected to plead guilty in US sanctions case
September 05, 2024 at 11:12 am EDT
Romania to waive outstanding debt penalties to help tax compliance
September 04, 2024 at 09:54 am EDT
Four states form venture for interconnector to Azeri windfarms
September 03, 2024 at 09:46 am EDT
Romanian lawmakers approve donation of Patriot missile system to Ukraine
September 03, 2024 at 07:07 am EDT
Romanian government plans drought insurance scheme for farmers
August 28, 2024 at 09:06 am EDT
Internet personality Andrew Tate ordered to be put under house arrest in Romania, representative says
August 22, 2024 at 12:49 pm EDT
Brancusi's Romanian outdoor sculptures added to UNESCO World Heritage list
July 28, 2024 at 06:16 am EDT
Kremlin says it sees 'concentrated presence' of NATO warships in Black Sea as a threat to Russia
July 18, 2024 at 05:37 am EDT
Romania sees initial contract to buy F-35 fighter jets, defence ministry says
July 16, 2024 at 12:15 pm EDT
Romania cannot afford tax hikes in 2025, prime minister tells business owners
July 16, 2024 at 10:59 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
121.00 RON | 12.13B | -5.47% | Other Electric Utilities | ||
0.7430 RON | 10.32B | +29.33% | Other Oil & Gas Refining and Marketing | ||
28.15 RON | 5.74B | +33.21% | Other Banks | ||
5.650 RON | 4.85B | +12.77% | Oil Exploration & Production - Onshore | ||
20.90 RON | 3.25B | +16.63% | Other Banks | ||
43.45 RON | 2.92B | -11.51% | Nuclear Utilities | ||
63.40 RON | 1.35B | +44.09% | Other Integrated Telecommunications Services | ||
13.86 RON | 1.05B | +20.73% | Other Electric Utilities | ||
22.90 RON | 961M | +21.42% | Natural Gas Pipeline | ||
12.60 RON | 853M | -29.41% | Diversified Chemicals | ||
42.85 RON | 700M | +42.36% | Other Electric Utilities | ||
5.710 RON | 676M | +43.47% | Other Healthcare Facilities & Services | ||
4.380 RON | 680M | +50.00% | Generic Pharmaceuticals | ||
19.71 RON | 549M | 0.00% | Natural Gas Distribution | ||
0.6300 RON | 533M | -36.23% | Land Division & Subdivision | ||
520.00 RON | 522M | -.--% | Other Corporate Financial Services | ||
2.920 RON | 437M | +109.32% | Other Pharmaceuticals | ||
0.0730 RON | 432M | -13.10% | Petroleum Refining | ||
1.375 RON | 368M | +49.46% | Integrated Logistics Operators | ||
40.00 RON | 346M | +55.64% | Quick Service Restaurants | ||
9.220 RON | 313M | +5.37% | Other Aerospace & Defense | ||
2.730 RON | 309M | +5.41% | Closed End Funds | ||
0.3950 RON | 306M | -24.47% | Closed End Funds | ||
1.735 RON | 294M | +14.52% | Other Investment Management & Fund Operators | ||
1.445 RON | 290M | +13.78% | Other Holding Companies | ||
6.180 RON | 248M | -31.33% | Other Marine Freight & Logistics | ||
1.520 RON | 242M | -1.30% | Primary Aluminum Production | ||
1.670 RON | 238M | -24.09% | Marine Cargo Handling Services | ||
90.00 RON | 234M | +381.28% | Other Marine Port Services | ||
0.4790 RON | 233M | -6.99% | Plumbing Fixtures & Fittings | ||
2.220 RON | 235M | +16.84% | Other Investment Management & Fund Operators | ||
5.700 RON | 204M | +18.75% | Construction Material Processing | ||
0.3540 RON | 170M | +8.59% | Closed End Funds | ||
0.7800 RON | 171M | -5.34% | Generic Pharmaceuticals | ||
0.8780 RON | 164M | -6.99% | Other IT Services & Consulting | ||
83.80 RON | 162M | +2.44% | Oil Pipeline | ||
15.06 RON | 135M | +5.02% | Wineries | ||
1,000.00 RON | 132M | -25.93% | Other Real Estate Development & Operations | ||
0.2080 RON | 110M | -20.91% | Other Real Estate Development & Operations | ||
57.50 RON | 113M | -3.58% | Securities & Commodity Exchanges | ||
- Stock Market
- Equities
- Europe
- Romania