Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Four states form venture for interconnector to Azeri windfarms
September 03, 2024 at 09:46 am EDT
Hungary's Ganz-Mavag withdraws Talgo offer after Spain blocks bid
August 30, 2024 at 06:06 am EDT
Spain blocks Hungarian consortium Ganz-Mavag's takeover of train maker Talgo, report says
August 27, 2024 at 07:31 am EDT
Hungary's foreign minister accuses EU of disrupting oil supplies from Russia
August 24, 2024 at 12:15 pm EDT
EU declines Hungary's request for talks with Ukraine over oil sanctions
August 23, 2024 at 12:27 pm EDT
KBC upbeat on interest income as loan demand picks up
August 08, 2024 at 06:37 am EDT
Hungary's white wine under threat as heatwave forces early harvest
August 07, 2024 at 07:39 am EDT
Ukraine's Naftogaz says situation around Lukoil supplies is politicised
August 06, 2024 at 12:40 pm EDT
Head of Hungary's MOL sees no reason to wean off Russian oil
August 05, 2024 at 09:37 am EDT
Slovakia, Hungary rebuff EU call to replace lost Russian oil via Croatia
August 02, 2024 at 11:34 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
18,100.00 HUF | 14.27B | +14.56% | Other Banks | ||
7,740.00 HUF | 7.04B | -2.64% | Other Banks | ||
10,650.00 HUF | 5.44B | +21.71% | Generic Pharmaceuticals | ||
2,684.00 HUF | 4.78B | -5.02% | Other Oil & Gas Refining and Marketing | ||
1,014.00 HUF | 2.61B | +48.68% | Other Integrated Telecommunications Services | ||
459.00 HUF | 840M | +20.16% | Consumer Goods Conglomerates | ||
9,900.00 HUF | 670M | +4.21% | - | ||
758.00 HUF | 626M | -4.65% | Other Integrated Telecommunications Services | ||
1,005.00 HUF | 404M | -3.37% | Other Banks | ||
500.00 HUF | 374M | -0.99% | Other Real Estate Development & Operations | ||
4,500.00 HUF | 256M | +57.89% | Other Electric Utilities | ||
144.00 HUF | 218M | +24.14% | New Car Dealers | ||
49,800.00 HUF | 201M | +15.81% | Other Real Estate Development & Operations | ||
4,220.00 HUF | 171M | +69.48% | Specialized Printing Services | ||
11.00 EUR | 159M | -3.51% | Other Real Estate Development & Operations | ||
3,000.00 HUF | 137M | +15.38% | Other Construction Supplies & Fixtures | ||
23,900.00 HUF | 135M | +30.96% | Other Distillers & Wineries | ||
10.60 EUR | 118M | +20.73% | Office Real Estate Development | ||
1,500.00 HUF | 100M | +2.04% | Other Fishing & Farming | ||
11.90 HUF | 99.96M | 0.00% | - | ||
2,440.00 HUF | 95.03M | +1.67% | - | ||
5,800.00 HUF | 88.51M | +73.65% | Securities & Commodity Exchanges | ||
884.00 HUF | 84.94M | +37.27% | Office Real Estate Services | ||
323.00 HUF | 86.6M | +9.86% | Life Insurance | ||
604.00 HUF | 81.45M | +48.40% | Other Real Estate Development & Operations | ||
70.80 HUF | 76.44M | +101.71% | Other IT Services & Consulting | ||
1,420.00 HUF | 60.02M | +13.60% | Geothermal Electric Utilities | ||
1,290.00 HUF | 48.93M | -15.13% | Automotive Systems | ||
860.00 HUF | 44.06M | -10.42% | - | ||
1,950.00 HUF | 32.98M | +3.17% | Other Software | ||
10.60 HUF | 29.88M | +8.72% | Other Commodity Chemicals | ||
1,890.00 HUF | 26.64M | +5.00% | Investment Management | ||
273.00 HUF | 25.95M | +13.75% | Residential Real Estate Development | ||
1,240.00 HUF | 24.51M | +28.36% | - | ||
1,280.00 HUF | 21.65M | -32.63% | Other Real Estate Development & Operations | ||
540.00 HUF | 18.31M | -28.95% | Other Food Retail & Distribution | ||
270.00 HUF | 17.98M | -14.01% | - | ||
444.00 HUF | 15.86M | +13.85% | Other Investment Management & Fund Operators | ||
500.00 HUF | 15.4M | -.--% | - | ||
498.00 HUF | 14.04M | -9.45% | Other Business Support Services | ||
- Stock Market
- Equities
- Europe
- Hungary