Commodities: Agriculture
Chart: Commodities
Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
388.29 PTS | -0.43% | -8.88% | ![]() | ![]() | ![]() | |
281.19 PTS | +4.02% | +70.61% | ![]() | ![]() | ![]() | |
405.56 PTS | -0.20% | -21.28% | ![]() | ![]() | ![]() | |
188.06 PTS | +0.21% | +29.69% | ![]() | ![]() | ![]() | |
354.48 PTS | -0.22% | -8.34% | ![]() | ![]() | ![]() | |
97.91 PTS | -0.91% | -15.05% | ![]() | ![]() | ![]() | |
338.91 PTS | -0.06% | -12.84% | ![]() | ![]() | ![]() |
All Commodities: Agriculture
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
15.48 USD | +0.81% | -10.55% | ![]() | ![]() | ![]() | |
320.60 USD | -0.99% | -16.94% | ![]() | ![]() | ![]() | |
390.00 USc | -0.13% | -17.24% | ![]() | ![]() | ![]() | |
236.80 USc | -1.18% | +6.52% | ![]() | ![]() | ![]() | |
84.58 USc | +2.83% | +14.61% | ![]() | ![]() | ![]() | |
154.82 USc | -2.32% | -.--% | ![]() | ![]() | ![]() | |
561.00 USc | -0.75% | -10.67% | ![]() | ![]() | ![]() | |
689.50 USc | +2.07% | -.--% | ![]() | ![]() | ![]() | |
22.66 USD | +9.89% | +40.75% | ![]() | ![]() | ![]() | |
52.40 USD | +8.15% | +25.51% | ![]() | ![]() | ![]() | |
22.34 USc | +3.28% | +16.72% | ![]() | ![]() | ![]() | |
128.90 USc | +5.03% | +7.28% | ![]() | ![]() | ![]() | |
741.00 USD | +0.07% | -26.42% | ![]() | ![]() | ![]() | |
2.226 USD | +9.39% | +36.82% | ![]() | ![]() | ![]() | |
173.58 PTS | -0.61% | +45.24% | ![]() | ![]() | ![]() | |
199.31 PTS | -1.19% | -15.57% | ![]() | ![]() | ![]() | |
388.29 PTS | -0.43% | -8.88% | ![]() | ![]() | ![]() | |
281.19 PTS | +4.02% | +70.61% | ![]() | ![]() | ![]() | |
405.56 PTS | -0.20% | -21.28% | ![]() | ![]() | ![]() | |
188.06 PTS | +0.21% | +29.69% | ![]() | ![]() | ![]() | |
354.48 PTS | -0.22% | -8.34% | ![]() | ![]() | ![]() | |
97.91 PTS | -0.91% | -15.05% | ![]() | ![]() | ![]() | |
338.91 PTS | -0.06% | -12.84% | ![]() | ![]() | ![]() | |
202.32 PTS | -0.10% | -6.61% | ![]() | ![]() | ![]() | |
372.62 PTS | -0.24% | -14.10% | ![]() | ![]() | ![]() |
- Stock Market
- Commodities
- Agriculture