Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Head of Hungary's MOL sees no reason to wean off Russian oil
August 05, 2024 at 09:37 am EDT
Slovakia, Hungary rebuff EU call to replace lost Russian oil via Croatia
August 02, 2024 at 11:34 am EDT
N. Macedonia fights a dozen wildfires after weeks of hot weather
July 31, 2024 at 06:29 am EDT
Locals hope Croatian bay becomes world's smallest sea
July 24, 2024 at 06:51 am EDT
Five reported killed in Croatian nursing home, reports say
July 22, 2024 at 07:14 am EDT
Tourists in Croatia seek refuge in warm Adriatic waters from heatwave
July 18, 2024 at 06:21 am EDT
Ten war victims found in mass grave at Croatian garbage dump, more expected
June 27, 2024 at 10:49 am EDT
Power blackout hits Montenegro, Bosnia, Albania and Croatia's Adriatic coast
June 21, 2024 at 07:37 am EDT
Energean to sell Med oil and gas assets to Carlyle for up to $945 million
June 20, 2024 at 02:58 am EDT
ECB's Lane torpedoes idea of publishing expected rate path
June 14, 2024 at 06:10 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
19.25 EUR | 6.83B | +28.33% | Other Banks | ||
466.00 EUR | 5.17B | -6.80% | Other Oil & Gas Refining and Marketing | ||
31.80 EUR | 2.72B | +16.48% | Other Integrated Telecommunications Services | ||
83.00 EUR | 1.28B | +3.75% | Other Multiline Insurance & Brokers | ||
159.00 EUR | 1.24B | -2.45% | Other Food Processing | ||
370.00 EUR | 1.04B | +97.86% | Other Heavy Electrical Equipment | ||
895.00 EUR | 1B | +7.83% | Oil Pipeline | ||
1,710.00 EUR | 966M | +101.18% | Smart Grid & Electrical Transmission | ||
342.00 EUR | 832M | 0.00% | Other Hotels, Motels & Cruise Lines | ||
23.00 EUR | 722M | -8.00% | Consumer Goods Conglomerates | ||
51.50 EUR | 759M | -8.85% | Other Food Processing | ||
5.160 EUR | 704M | +9.32% | Hotels & Motels | ||
1,350.00 EUR | 630M | +56.07% | Other Multiline Insurance & Brokers | ||
232.00 EUR | 521M | +24.06% | Other Banks | ||
42.60 EUR | 517M | -3.62% | Other Hotels, Motels & Cruise Lines | ||
4.660 EUR | 324M | +8.37% | Other Airlines | ||
187.00 EUR | 275M | -6.03% | Telecommunications Network Infrastructure | ||
101.00 EUR | 255M | -3.81% | Resort Operators | ||
230.00 EUR | 250M | 0.00% | Other Holding Companies | ||
6,000.00 EUR | 193M | -13.04% | Pharmaceuticals Wholesale | ||
32.60 EUR | 182M | +7.24% | Resort Operators | ||
111.00 EUR | 174M | +7.77% | Chocolate & Confectionery | ||
6.700 EUR | 147M | -1.47% | Auto & Truck Parts Wholesale | ||
3.160 EUR | 144M | +35.04% | Other Heavy Electrical Equipment | ||
390.00 EUR | 131M | +19.63% | Other Hotels, Motels & Cruise Lines | ||
210.00 EUR | 131M | +25.00% | Other Auto Vehicles, Parts & Service Retailers | ||
10.70 EUR | 122M | +2.88% | Other Food Processing | ||
7.950 EUR | 119M | -7.02% | Other Marine Port Services | ||
48.00 EUR | 111M | -9.43% | Deep Sea Freight | ||
900.00 EUR | 111M | -5.26% | Marinas | ||
49.80 EUR | 108M | -0.40% | Cloud Computing Services | ||
7.600 EUR | 89.92M | +4.11% | Campsite Operators | ||
4.700 EUR | 83.31M | +37.43% | Ship Repairing & Maintenance | ||
32.00 EUR | 85.44M | +24.03% | Hotels & Motels | ||
34.00 EUR | 73.04M | +14.86% | Other Banks | ||
444.00 EUR | 72.85M | +17.46% | Other Banks | ||
151.00 EUR | 70.52M | +15.27% | Other Marine Port Services | ||
468.00 EUR | 64.86M | -8.24% | Other Property & Casualty Insurance | ||
1.360 EUR | 64.3M | +43.16% | Other Hotels, Motels & Cruise Lines | ||
98.00 EUR | 57.81M | -6.67% | Other Hotels, Motels & Cruise Lines | ||
- Stock Market
- Equities
- Europe
- Croatia