Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Russian spies lived a quiet life in Slovenia until they were detained
August 02, 2024 at 02:47 pm EDT
Children of freed sleeper agents learned they were Russians on the flight, Kremlin says
August 02, 2024 at 09:02 am EDT
Renault, Slovenia sign MoU on production of new electric city car
July 24, 2024 at 08:32 am EDT
ECB must not rush into next rate cut, Vasle says
July 03, 2024 at 10:23 am EDT
UK's Labour to include pledge on recognizing Palestinian state in election manifesto- Guardian
June 06, 2024 at 04:11 pm EDT
Slovenia becomes latest EU country to recognise Palestinian state
June 04, 2024 at 04:48 pm EDT
Slovenia's government recognises Palestinian state, needs parliamentary approval
May 30, 2024 at 10:22 am EDT
Slovenia to recognise Palestinian state by mid-June
May 09, 2024 at 10:26 am EDT
Ireland and Spain could recognise Palestinian state on May 21, RTE News reports
May 09, 2024 at 03:20 am EDT
ECB's Vasle sees rates much closer to 3% at year-end
April 17, 2024 at 05:52 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
137.00 EUR | 4.68B | +24.55% | Generic Pharmaceuticals | ||
121.00 EUR | 2.68B | +42.35% | Other Banks | ||
29.50 EUR | 1.34B | +26.61% | Other Oil & Gas Refining and Marketing | ||
32.80 EUR | 1.06B | +10,833.33% | - | ||
37.90 EUR | 954M | +9.22% | Property Insurance | ||
38.60 EUR | 663M | +37.86% | Other Reinsurance | ||
39.30 EUR | 610M | +21.67% | Other Marine Port Services | ||
71.50 EUR | 515M | +18.18% | Other Integrated Telecommunications Services | ||
2,040.00 EUR | 238M | +13.33% | Retail - Drugs without Grocery | ||
26.20 EUR | 227M | +27.80% | Other Commodity Chemicals | ||
352.00 EUR | 207M | +17.33% | Other Banks | ||
3.000 EUR | 130M | -25.00% | - | ||
130.00 EUR | 127M | -.--% | - | ||
4.500 EUR | 119M | -.--% | - | ||
57.50 EUR | 114M | +9.52% | Other Real Estate Development & Operations | ||
3.000 EUR | 111M | -24.24% | - | ||
595.00 EUR | 103M | -0.83% | Investment Management | ||
450.00 EUR | 99.78M | +49.01% | Specialized Printing Services | ||
400.00 EUR | 99.74M | -.--% | - | ||
1.500 EUR | 93.89M | -.--% | - | ||
135.00 EUR | 86.21M | +27.36% | - | ||
79.00 EUR | 77.18M | -.--% | - | ||
3.300 EUR | 68.72M | -2.94% | - | ||
3.500 EUR | 67.03M | +9.38% | - | ||
800.00 EUR | 38.96M | -.--% | - | ||
73.00 EUR | 33.47M | -.--% | - | ||
1.700 EUR | 31.69M | +30.77% | Other Ground Freight & Logistics | ||
10.00 EUR | 30.66M | -0.99% | Other Steel | ||
12.00 EUR | 28.2M | +1.69% | Enterprise Software | ||
45.00 EUR | 24.45M | -27.42% | Resort Operators | ||
39.00 EUR | 19.45M | -.--% | Other Commodity Chemicals | ||
108.00 EUR | 14.99M | -.--% | - | ||
34.00 EUR | 6.33M | -24.44% | - | ||
4.260 EUR | 5.63M | -46.75% | - | ||
5.000 EUR | 3.55M | -.--% | Doors & Window Frames | ||
0.3500 EUR | 2.85M | -12.50% | Other Holding Companies | ||
15.00 EUR | 2.53M | -.--% | - | ||
5.000 EUR | 1.82M | -67.95% | Other Holding Companies | ||
63.00 EUR | 1.32M | -.--% | - | ||
0.2500 EUR | 1.09M | -.--% | Investment Management | ||
- Stock Market
- Equities
- Europe
- Slovenia