Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
One tourist killed after ice cave collapses in Iceland; two missing
August 26, 2024 at 08:59 am EDT
Iceland volcano erupts, spewing lava fountains
August 22, 2024 at 06:01 pm EDT
UK grocery inflation edges higher after 17 months of decline
August 13, 2024 at 03:00 am EDT
Glacial flood causes road to give way in southern Iceland
July 27, 2024 at 04:41 pm EDT
UK grocery inflation falls to 1.6%, says Kantar
July 16, 2024 at 03:02 am EDT
New Zealand signs environmental trade deal with Switzerland, Costa Rica and Iceland
July 02, 2024 at 02:24 am EDT
Iceland elects businesswoman Halla Tomasdottir as new president, broadcaster RUV reports
June 02, 2024 at 06:35 am EDT
Iceland volcano spews lava and smoke for a second day
May 30, 2024 at 04:37 am EDT
Volcano in Iceland erupts again
May 29, 2024 at 08:59 am EDT
China confirms its awakening
May 09, 2024 at 07:44 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
498.00 ISK | 2.71B | +5.51% | Industrial Machinery | ||
140.00 ISK | 1.44B | -7.89% | Other Banks | ||
99.60 ISK | 1.38B | -10.27% | Other Banks | ||
95.50 ISK | 1.27B | -8.17% | Other Fishing & Farming | ||
76.20 ISK | 1.06B | -8.85% | Commercial Fishing | ||
154.00 ISK | 911M | -3.75% | Seafood Product Preparation & Packaging | ||
82.50 ISK | 646M | +3.12% | Other Department Stores | ||
16.40 ISK | 554M | -5.48% | Investment Banking | ||
114.00 ISK | 515M | -18.57% | Other Textiles & Leather Goods | ||
202.00 ISK | 454M | -1.46% | Other Oil & Gas Refining and Marketing | ||
90.00 ISK | 456M | +6.51% | Other Real Estate Development & Operations | ||
350.00 ISK | 415M | -27.69% | Other Marine Freight & Logistics | ||
28.40 ISK | 371M | +18.33% | Retail Real Estate Development | ||
17.50 ISK | 359M | +14.75% | Other Brewers | ||
37.80 ISK | 316M | -5.50% | Other Property & Casualty Insurance | ||
11.05 ISK | 273M | -5.56% | Other Real Estate Development & Operations | ||
0.9100 ISK | 270M | -31.84% | Other Airlines | ||
16.15 ISK | 219M | +3.53% | Other Oil & Gas Refining and Marketing | ||
14.60 ISK | 201M | -14.62% | Other Property & Casualty Insurance | ||
9.950 ISK | 183M | 0.00% | Other Integrated Telecommunications Services | ||
18.95 ISK | 153M | +8.04% | Residential Builders - Multifamily Homes | ||
5.000 ISK | 111M | -12.28% | Fishing & Farming Wholesale | ||
3.680 ISK | 96.94M | -8.23% | Telecommunications Resellers | ||
30.80 ISK | 55.09M | -35.16% | Other Wireless Telecommunications Services | ||
1.770 ISK | 24.18M | -77.31% | Regional Airlines | ||
19.50 ISK | 19.57M | +51.16% | Other Software | ||
3.000 ISK | 12.46M | +66.67% | Other Food Processing | ||
2.060 ISK | 4.94M | -23.70% | Mobile Application Software | ||
- Stock Market
- Equities
- Europe
- Iceland