Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Bulgaria to hold another snap parliamentary election on Oct. 27, says president
August 26, 2024 at 04:50 am EDT
KBC upbeat on interest income as loan demand picks up
August 08, 2024 at 06:37 am EDT
Bulgaria heading to another snap election after parties fail to form government
August 05, 2024 at 05:51 am EDT
N. Macedonia fights a dozen wildfires after weeks of hot weather
July 31, 2024 at 06:29 am EDT
Bulgaria's small ITN party gets mandate to form next government
July 29, 2024 at 06:41 am EDT
One dead in Bulgaria firework factory explosion
July 26, 2024 at 04:21 am EDT
Kremlin says it sees 'concentrated presence' of NATO warships in Black Sea as a threat to Russia
July 18, 2024 at 05:37 am EDT
Bulgarian archaeologists find marble god in ancient Roman sewer
July 05, 2024 at 10:18 am EDT
Bulgaria's centre-right GERB party fails to secure majority to form government
July 03, 2024 at 10:29 am EDT
Bulgaria's centre-right GERB party to try to form minority government
July 01, 2024 at 04:16 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
17.20 BGN | 895M | +1.18% | Generic Pharmaceuticals | ||
35.10 EUR | 713M | +45.97% | Other Phones & Handheld Devices | ||
193.00 BGN | 588M | +41.91% | Courier Services | ||
6.040 BGN | 567M | +5.59% | Other Drug Retailers | ||
5.000 BGN | 422M | +71.23% | Other Banks | ||
1.460 BGN | 215M | -14.12% | Other Multiline Insurance & Brokers | ||
9.500 BGN | 212M | -17.39% | Other Industrial Machinery & Equipment | ||
4.740 BGN | 185M | +2.16% | Other Real Estate Development & Operations | ||
1.360 BGN | 178M | -9.33% | Poultry Farming | ||
45.40 BGN | 167M | +3.65% | Other Holding Companies | ||
11.60 BGN | 162M | +105.31% | Other Banks | ||
3.240 BGN | 156M | -2.11% | Diversified REITs | ||
22.60 BGN | 145M | +17.71% | Other Food Processing | ||
48.60 BGN | 141M | -.--% | Other Real Estate Development & Operations | ||
45.00 BGN | 134M | -.--% | Hotels & Motels | ||
17.70 BGN | 130M | +21.23% | Other Casinos & Gaming | ||
25.40 BGN | 125M | +5.83% | Other Electric Utilities | ||
1.730 BGN | 125M | +16.11% | Other Banks | ||
9.550 BGN | 112M | -7.28% | Other Holding Companies | ||
13.00 BGN | 113M | +30.00% | Other Industrial Machinery & Equipment | ||
5.800 BGN | 113M | -3.33% | Generic Pharmaceuticals | ||
64.00 BGN | 109M | +23.08% | Other Holding Companies | ||
324.00 BGN | 108M | +4.52% | Ship Repairing & Maintenance | ||
8.700 BGN | 106M | +2.35% | Other Holding Companies | ||
8.200 BGN | 102M | -4.09% | Diversified REITs | ||
0.7800 BGN | 100M | +17.47% | Other Holding Companies | ||
2.540 BGN | 98.68M | +1.60% | Diversified REITs | ||
3.060 BGN | 97.11M | +1.32% | Other Holding Companies | ||
1.700 BGN | 93.24M | 0.00% | Other Holding Companies | ||
23.00 BGN | 90.24M | +0.88% | Hospitality REITs | ||
5.600 BGN | 89.95M | -.--% | Other Electric Utilities | ||
63.50 BGN | 89.75M | +0.79% | Other Real Estate Development & Operations | ||
6.000 BGN | 82.25M | +58.73% | Highway & Bridge Construction | ||
80.00 BGN | 79.7M | +2.56% | Closed End Funds | ||
19.85 BGN | 75.91M | -1.73% | Grain (Crop) Production | ||
3.600 BGN | 68.52M | +4.05% | Other Banks | ||
21.40 BGN | 68.02M | +2.88% | Other Holding Companies | ||
6.500 BGN | 66.12M | -7.80% | Aluminum Rolling | ||
22.20 BGN | 63.54M | -.--% | Other Real Estate Development & Operations | ||
3.040 BGN | 63.47M | +2.70% | Other Holding Companies | ||
- Stock Market
- Equities
- Europe
- Bulgaria