Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Poland's Orlen signs Lithuania deal to boost LNG deliveries
September 04, 2024 at 07:42 am EDT
Lithuania begins construction of base for German troops near Russian border
August 19, 2024 at 10:12 am EDT
Denmark joins other EU states in protest at Orban's Russia trip
July 18, 2024 at 08:02 am EDT
Lithuania's parliament backs pullout from Convention on Cluster Munitions
July 18, 2024 at 07:08 am EDT
Lithuanians unite in global anthem sing-along, from Ukraine frontline to Pacific
July 07, 2024 at 10:45 am EDT
Ukraine signs security pacts with EU, Lithuania and Estonia
June 27, 2024 at 08:57 am EDT
Poland, Baltics call for EU defence line on border with Russia, Belarus
June 26, 2024 at 06:25 pm EDT
After falling out with him, Pope gives new job to Benedict's ex-aide
June 24, 2024 at 06:43 am EDT
Germany to order 105 Leopard tanks to equip German brigade in Lithuania
June 20, 2024 at 10:38 am EDT
Suspect in attack on Navalny aide can't be extradited to Lithuania, court says
June 07, 2024 at 06:47 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
18.64 EUR | 1.49B | -1.06% | Other Electric Utilities | ||
1.580 EUR | 1.02B | -5.11% | Other Integrated Telecommunications Services | ||
- EUR | 884M | -.--% | Other Multiline Utilities | ||
0.7030 EUR | 516M | +1.44% | Other Banks | ||
- EUR | 469M | +4.92% | Fossil Fuel Electric Utilities | ||
0.7200 EUR | 403M | +5.11% | Other Electric Utilities | ||
1.150 EUR | 227M | +4.55% | Natural Gas Distribution | ||
1.140 EUR | 209M | +0.44% | Grain (Crop) Production | ||
14.40 EUR | 193M | +21.01% | Investment Management | ||
2.755 EUR | 169M | +3.57% | Other Apparel & Accessories Retailers | ||
1.010 EUR | 147M | -7.76% | Sanitary Products | ||
3.300 EUR | 128M | +13.01% | Dairy Products | ||
0.2280 EUR | 95.73M | +12.87% | Oil & Gas Storage | ||
7.080 EUR | 94.54M | +35.11% | Dairy Products | ||
1.900 EUR | 87.45M | +12.43% | Dairy Products | ||
1.380 EUR | 69.05M | +2.99% | Dairy Products | ||
0.1710 EUR | 44.32M | -44.84% | Other Fishing & Farming | ||
0.9350 EUR | 44.37M | +2.75% | Steam & Air-Conditioning Supply | ||
2.800 EUR | 39.88M | +47.37% | Other Investment Management & Fund Operators | ||
7.750 EUR | 33.39M | +3.33% | Furniture | ||
6.450 EUR | 23.09M | -10.42% | Industrial Real Estate Development | ||
2.100 EUR | 18.77M | 0.00% | Office Real Estate Development | ||
15.70 EUR | 17.13M | -6.55% | Agricultural Machinery | ||
1.610 EUR | 13.83M | -52.92% | Guided Tour Operators | ||
2.140 EUR | 9.97M | -6.96% | Other Consumer Lending | ||
0.4790 EUR | 8.52M | +0.63% | Other Construction & Engineering | ||
24.60 EUR | 8.5M | +3.36% | Funeral Services | ||
0.1090 EUR | 4.79M | -18.66% | Household Appliances | ||
0.2400 EUR | 2.53M | -50.00% | Other Textiles & Leather Goods | ||
57.15 EUR | 0 | -.--% | - | ||
- Stock Market
- Equities
- Europe
- Lithuania