Commodities: Industrial Metals
Chart: Commodities
Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
641.91 PTS | +0.23% | +6.22% | ![]() | ![]() | ![]() | |
151.58 PTS | +0.10% | +0.64% | ![]() | ![]() | ![]() | |
280.72 PTS | +0.07% | +9.36% | ![]() | ![]() | ![]() | |
213.99 PTS | +0.13% | +2.15% | ![]() | ![]() | ![]() | |
294.58 PTS | -0.51% | -4.75% | ![]() | ![]() | ![]() | |
253.44 PTS | -0.96% | -4.42% | ![]() | ![]() | ![]() |
All Commodities: Industrial Metals
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
641.91 PTS | +0.23% | +6.22% | ![]() | ![]() | ![]() | |
151.58 PTS | +0.10% | +0.64% | ![]() | ![]() | ![]() | |
280.72 PTS | +0.07% | +9.36% | ![]() | ![]() | ![]() | |
213.99 PTS | +0.13% | +2.15% | ![]() | ![]() | ![]() | |
294.58 PTS | -0.51% | -4.75% | ![]() | ![]() | ![]() | |
253.44 PTS | -0.96% | -4.42% | ![]() | ![]() | ![]() | |
433.39 PTS | +0.06% | +2.59% | ![]() | ![]() | ![]() |
Headlines
- Stock Market
- Commodities
- Industrial Metals