Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Italgas toward 1 bn capital increase in 2i Rete Gas deal - Sun
September 06, 2024 at 03:13 am EDT
Beauty firm Puig's first-half profit down 26% after IPO
September 06, 2024 at 02:59 am EDT
CAC 40: finally, the big US jobs report
September 06, 2024 at 02:31 am EDT
Carmat lowers sales forecast for 2024
September 06, 2024 at 02:25 am EDT
Darktrace says CEO Poppy Gustafsson steps down
September 06, 2024 at 02:25 am EDT
FTSE 100 called down ahead of eurozone GDP
September 06, 2024 at 01:56 am EDT
Dax expected to be little changed - US jobs data in focus
September 06, 2024 at 01:54 am EDT
Italgas plans 1 billion euro capital hike for 2i Rete Gas acquisition, paper says
September 06, 2024 at 01:53 am EDT
Ex-trader loses lawsuit against Deutsche Bank over bonus payments
September 06, 2024 at 01:22 am EDT
DAX-FLASH: Little change ahead of US labor market report
September 06, 2024 at 12:45 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
873.30 DKK | 583B | +25.31% | Other Pharmaceuticals | ||
616.50 EUR | 343B | -15.94% | Other Apparel & Accessories | ||
715.20 EUR | 314B | +4.88% | Other Semiconductor Equipment & Testing | ||
88.44 CHF | 269B | -9.26% | Other Food Processing | ||
12,596.00 GBX | 256B | +18.92% | Other Pharmaceuticals | ||
274.60 CHF | 262B | +12.97% | Other Pharmaceuticals | ||
191.48 EUR | 248B | +37.09% | Enterprise Software | ||
1,937.00 EUR | 226B | +0.92% | Handbags & Luggage | ||
97.72 CHF | 236B | +16.54% | Other Pharmaceuticals | ||
383.75 EUR | 230B | -14.82% | Cosmetics & Perfumes | ||
2,558.50 GBX | 214B | -0.52% | Integrated Oil & Gas | ||
46.75 EUR | 162B | +18.67% | Other Apparel & Accessories Retailers | ||
4,952.59 GBX | 163B | +30.39% | Other Personal Products | ||
657.10 GBX | 157B | +3.40% | Other Banks | ||
60.01 EUR | 155B | -2.53% | Integrated Oil & Gas | ||
104.94 EUR | 146B | +17.05% | Other Pharmaceuticals | ||
164.46 EUR | 143B | -2.95% | Other Electrical Components & Equipment | ||
26.16 EUR | 143B | +20.46% | Other Integrated Telecommunications Services | ||
218.15 EUR | 137B | +19.98% | Other Electrical Components & Equipment | ||
56.74 EUR | 125B | -2.84% | Other Brewers | ||
282.80 EUR | 122B | +17.05% | Other Multiline Insurance & Brokers | ||
576.00 EUR | 117B | -18.59% | Other Apparel & Accessories | ||
129.94 EUR | 116B | -6.85% | Commercial Aircraft Manufacturing | ||
208.00 EUR | 105B | +14.54% | Glasses, Spectacles & Contact Lenses | ||
162.40 EUR | 104B | +1.48% | Other Commodity Chemicals | ||
45.96 CHF | 101B | +24.18% | Other Heavy Electrical Equipment | ||
4,570.33 GBX | 102B | -21.73% | Integrated Mining | ||
24.79 CHF | 93.96B | -4.75% | Other Investment Management & Fund Operators | ||
191.90 EUR | 89.78B | +20.38% | Other Aircraft Parts Manufacturing | ||
13.11 EUR | 90.89B | +10.61% | Other Electric Utilities | ||
33.08 EUR | 89.62B | +22.59% | Other Internet Services | ||
292.00 SEK | 87.26B | +26.09% | Other Holding Companies | ||
1,635.77 GBX | 87.95B | +12.81% | Other Pharmaceuticals | ||
409.78 GBX | 86.71B | -12.20% | Other Oil & Gas Refining and Marketing | ||
122.40 CHF | 85.67B | +6.22% | Jewelry | ||
3,486.00 GBX | 85.28B | +12.22% | Other IT Services & Consulting | ||
2,890.42 GBX | 84.6B | +26.07% | Other Tobacco | ||
491.60 CHF | 83.94B | +12.35% | Other Multiline Insurance & Brokers | ||
169.30 EUR | 81.92B | +17.70% | Specialty & Advanced Pharmaceuticals | ||
174.50 SEK | 80.3B | +0.72% | Other Industrial Machinery & Equipment | ||
- Stock Market
- Equities
- Europe