Commodities: Livestock and Cattle
Chart: Commodities
Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
391.54 PTS | -1.12% | +8.16% | ||||
277.11 PTS | -1.21% | +5.14% | ||||
118.35 PTS | -1.07% | +18.72% | ||||
604.95 PTS | -1.10% | +5.19% |
All Commodities: Livestock and Cattle
Name | Price | Change | 1st jan. | ST | MT | LT |
---|---|---|---|---|---|---|
391.54 PTS | -1.12% | +8.16% | ||||
277.11 PTS | -1.21% | +5.14% | ||||
118.35 PTS | -1.07% | +18.72% | ||||
604.95 PTS | -1.10% | +5.19% |
- Stock Market
- Commodities
- Livestock and Cattle