Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
653.05 GBX | -1.19% | -2.08% | +2.72% |
08:28am | UK house price growth at 2-year high in August after BoE cut | AN |
02:59am | HSBC Repurchases Over 7 Million Shares in UK, Hong Kong | MT |
Capitalization | 157B | P/E ratio 2024 * |
6.83x | P/E ratio 2025 * | 6.89x |
---|---|---|---|---|---|
Enterprise value | 157B | EV / Sales 2024 * |
2.4x | EV / Sales 2025 * | 2.43x |
Free-Float |
99.69% | Yield 2024 * |
9.43% | Yield 2025 * | 7.37% |
Last Transcript: HSBC Holdings plc
1 day | +0.33% | ||
1 week | +0.02% | ||
Current month | -0.87% | ||
1 month | +5.61% | ||
3 months | -3.59% | ||
6 months | +8.33% | ||
Current year | +4.00% |
Director | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 50 | 04-12-31 | |
Jonathan Bingham
DFI | Director of Finance/CFO | 49 | 19-12-31 |
Manveen Kaur
CMP | Compliance Officer | 60 | 13-03-31 |
Manager | Title | Age | Since |
---|---|---|---|
Mark Tucker
CHM | Chairman | 65 | 17-08-31 |
Director/Board Member | 55 | 19-02-28 | |
Jamie Forese
BRD | Director/Board Member | 61 | 20-04-30 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
6.42% | 11 M€ | +0.83% | - | |
3.55% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.33% | +0.02% | +12.49% | +71.91% | 157B | ||
-0.78% | -2.06% | +49.88% | +36.45% | 619B | ||
-0.89% | -0.07% | +40.10% | -2.22% | 311B | ||
-0.94% | -8.87% | +14.40% | -4.54% | 261B | ||
-2.17% | -0.85% | +36.88% | +28.73% | 194B | ||
-1.17% | -4.24% | +26.49% | +24.18% | 176B | ||
-0.92% | -4.80% | +25.23% | -5.47% | 175B | ||
-0.54% | +2.08% | +34.49% | +26.74% | 172B | ||
+1.50% | +2.85% | +41.34% | +40.44% | 159B | ||
-0.29% | +0.23% | +2.83% | +4.79% | 149B | ||
Average | -0.46% | -1.65% | +28.41% | +22.10% | 237.35B | |
Weighted average by Cap. | -0.53% | -1.96% | +32.96% | +22.16% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 65.59B | 64.83B |
Net income | 23.18B | 22.21B |
Net Debt | - | - |
Date | Price | Change | Volume |
---|---|---|---|
24-09-06 | 651.20 p | -1.47% | 301,791 |
24-09-05 | 660.90 p | +0.33% | 19,615,560 |
24-09-04 | 658.70 p | +0.05% | 13,634,820 |
24-09-03 | 658.40 p | -1.13% | 19,449,900 |
24-09-02 | 665.90 p | -0.12% | 10,610,340 |
Delayed Quote London S.E., September 05, 2024 at 11:35 am EDT
More quotes- Stock Market
- Equities
- HSBA Stock