Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
4,560.50 GBX | -0.66% | -4.64% | -22.14% |
04:24am | How Miners Regained Their Appetite for Deals -- Analysis | DJ |
Sep. 05 | Energy Resources of Australia Minority Shareholders Ask Takeovers Panel to Delay Entitlement Offer; Shares Dive 14% | MT |
Valuation: Rio Tinto plc
(USD)Capitalization | 102B | P/E ratio 2024 * |
8.29x | P/E ratio 2025 * | 8.54x |
---|---|---|---|---|---|
Enterprise value | 107B | EV / Sales 2024 * |
1.98x | EV / Sales 2025 * | 2.01x |
Free-Float |
88.25% | Yield 2024 * |
6.93% | Yield 2025 * | 6.89% |
Last Transcript: Rio Tinto plc
1 day | +0.22% | ||
1 week | -4.25% | ||
Current month | -3.75% | ||
1 month | -7.00% | ||
3 months | -13.56% | ||
6 months | -8.65% | ||
Current year | -21.41% |
Director | Title | Age | Since |
---|---|---|---|
Jakob Stausholm
CEO | Chief Executive Officer | 56 | 18-09-02 |
Peter Cunningham
DFI | Director of Finance/CFO | 58 | 93-02-28 |
Mark Davies
CTO | Chief Tech/Sci/R&D Officer | - | 94-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Sam Laidlaw
BRD | Director/Board Member | 68 | 17-02-09 |
Simon Henry
BRD | Director/Board Member | 62 | 17-03-31 |
Jakob Stausholm
CEO | Chief Executive Officer | 56 | 18-09-02 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
3.05% | 11 M€ | +0.83% | - | |
2.69% | 36 M€ | -4.07% | - | |
2.55% | 7 M€ | +8.56% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.22% | -4.25% | -7.72% | -15.11% | 102B | ||
-1.17% | -5.68% | -16.58% | -8.85% | 133B | ||
-0.38% | -5.19% | -12.23% | +13.90% | 60.67B | ||
-1.44% | -3.06% | +3.26% | +68.42% | 40.43B | ||
-0.44% | -0.88% | +22.31% | +10.09% | 39.12B | ||
+0.21% | -6.12% | +0.02% | -32.00% | 33.54B | ||
-1.03% | -2.00% | +52.41% | +49.46% | 24.91B | ||
-0.82% | -5.43% | +5.87% | +96.26% | 23.21B | ||
-1.02% | -1.39% | +91.40% | +46.58% | 21.69B | ||
+0.62% | -8.45% | +34.87% | +63.11% | 16.32B | ||
Average | -0.53% | -3.62% | +17.36% | +29.19% | 49.48B | |
Weighted average by Cap. | -0.57% | -3.78% | +2.56% | +11.56% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 53.99B | 53.49B |
Net income | 12.14B | 12.26B |
Net Debt | 4.42B | 5.37B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-06 | 4,546.60 p | -0.97% | 41,119 |
24-09-05 | 4,591.00 p | +0.22% | 1,327,832 |
24-09-04 | 4,581.00 p | -0.34% | 1,850,342 |
24-09-03 | 4,596.50 p | -2.23% | 3,725,963 |
24-09-02 | 4,701.50 p | -1.44% | 1,833,817 |
Delayed Quote London S.E., September 05, 2024 at 11:35 am EDT
More quotes- Stock Market
- Equities
- RIO Stock