Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Nervy end to volatile week, yen eyes breakthrough
September 05, 2024 at 05:51 pm EDT
Part of Airbus A350 fleet faces inspection, regulator says
September 05, 2024 at 08:02 am EDT
New purchases in the Asian portfolio
September 05, 2024 at 07:29 am EDT
China's Country Garden removes PwC as auditor
September 05, 2024 at 05:13 am EDT
China's Midea Group to launch at least $3 billion share offering in Hong Kong, sources say
September 05, 2024 at 03:38 am EDT
With super typhoon winds, Yagi whirls towards Southern China
September 05, 2024 at 03:09 am EDT
Creditor files for liquidation of Evergrande NEV's unit
September 05, 2024 at 02:25 am EDT
Jittery markets now 50-50 on 50 bps cut from Fed
September 04, 2024 at 05:50 pm EDT
LME announces measures to boost electronic trading
September 04, 2024 at 06:51 am EDT
Hangzhou and Wuhan jump in rankings of best-performing Chinese cities, report says
September 04, 2024 at 05:05 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
373.40 HKD | 442B | +27.18% | Other Internet Services | ||
4.210 HKD | 261B | +10.21% | Other Banks | ||
3.480 HKD | 216B | +15.61% | Commercial Banks | ||
6.320 HKD | 203B | +22.48% | Integrated Oil & Gas | ||
72.00 HKD | 203B | +11.11% | Other Integrated Telecommunications Services | ||
3.390 HKD | 176B | +13.76% | Other Banks | ||
5.360 HKD | 175B | +15.27% | Other Banks | ||
19.84 HKD | 125B | +52.62% | Other Oil & Gas Exploration and Production | ||
11.50 HKD | 111B | +13.64% | Life Insurance | ||
4.650 HKD | 104B | +13.69% | Other Oil & Gas Refining and Marketing | ||
31.55 HKD | 104B | +17.94% | Other Coal | ||
237.20 HKD | 97.84B | +10.63% | Automobiles & Multi Utility Vehicles | ||
119.30 HKD | 92.93B | +45.67% | E-commerce & Auction Services | ||
55.00 HKD | 77.03B | -19.18% | Life Insurance | ||
4.480 HKD | 75.4B | +19.79% | Other Integrated Telecommunications Services | ||
4.040 HKD | 61.95B | +8.31% | Other Banks | ||
5.350 HKD | 61.66B | +9.86% | Other Banks | ||
18.54 HKD | 59.22B | +18.85% | Phones & Smart Phones | ||
14.34 HKD | 53.55B | +12.74% | Gold Refining | ||
4.470 HKD | 40.68B | +21.47% | Commercial Banks | ||
26.55 HKD | 38.3B | -41.20% | Bottled Water & Ice | ||
230.00 HKD | 37.31B | -14.18% | Other Financial & Commodity Market Operators | ||
3.060 HKD | 34.26B | +27.50% | Property Insurance | ||
24.30 HKD | 32.96B | +14.62% | Other Banks | ||
10.66 HKD | 30.42B | +14.87% | Insurance - Automobile | ||
2.950 HKD | 28.41B | +44.61% | Nuclear IPPs | ||
7.440 HKD | 27.76B | -4.62% | Other Banks | ||
75.50 HKD | 27.42B | -0.33% | Sportswear & Outdoors Clothing | ||
10.12 HKD | 25.67B | +28.92% | Other Marine Freight & Logistics | ||
75.15 HKD | 26.39B | -11.01% | Other Real Estate Development & Operations | ||
16.04 HKD | 25.1B | -19.23% | Other Semiconductors | ||
6.320 HKD | 24.81B | +28.98% | Other Wireless Telecommunications Services | ||
102.80 HKD | 24.16B | +10.48% | Other Industrial Machinery & Equipment | ||
11.46 HKD | 23.7B | +13.02% | Other Auto & Truck Manufacturers | ||
93.25 HKD | 22.52B | +2.42% | Other Banks | ||
69.60 HKD | 22.56B | +7.99% | Other Electric Utilities | ||
9.030 HKD | 21.82B | +27.18% | Other Coal | ||
0.9900 HKD | 22.2B | +20.73% | Telecommunication Construction | ||
40.10 HKD | 22.24B | -24.27% | Social Media & Networking | ||
26.75 HKD | 21.36B | -11.72% | Commuting Services | ||
- Stock Market
- Equities
- Asia
- Hong Kong