Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Foxconn says August revenue +32.81% y/y, performance to further improve in Q3
September 05, 2024 at 03:50 am EDT
Taiwan monitoring Chinese landing drills in province facing island
September 04, 2024 at 10:27 am EDT
Stocks sink but TSMC, Samsung bullish on AI at major trade show
September 04, 2024 at 06:29 am EDT
Waste not: Taiwan workshop turns trash into sunglasses
September 04, 2024 at 05:36 am EDT
US won't rule out joint weapons production with Taiwan, diplomat says
September 04, 2024 at 03:57 am EDT
Exclusive-US to send more senior delegation to China military forum
September 04, 2024 at 01:57 am EDT
South Korea, New Zealand leaders condemn North Korea nuclear development
September 04, 2024 at 12:43 am EDT
Trump 'has a lot on his plate', misunderstands Taiwan's chip role, minister says
September 02, 2024 at 04:37 am EDT
If China wants Taiwan it should also take back land from Russia, president says
September 01, 2024 at 10:24 pm EDT
Former Taipei mayor released after being questioned in graft probe
September 01, 2024 at 08:30 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
902.00 TWD | 729B | +52.11% | Other Semiconductors | ||
175.00 TWD | 75.59B | +67.46% | Electronic Component | ||
1,110.00 TWD | 55.05B | +9.36% | Integrated Circuits | ||
92.30 TWD | 37.44B | +42.44% | Life Insurance | ||
369.00 TWD | 29.87B | +17.70% | Other Electrical Components & Equipment | ||
247.00 TWD | 29.67B | +10.02% | Laptop & Desktop Computers | ||
123.00 TWD | 29.73B | +2.50% | Other Integrated Telecommunications Services | ||
62.40 TWD | 28.53B | +36.39% | Other Life & Health Insurance | ||
53.90 TWD | 21.04B | +2.47% | Other Semiconductors | ||
32.30 TWD | 19.75B | +13.93% | Other Banks | ||
143.50 TWD | 19.31B | +6.30% | Other Semiconductor Equipment & Testing | ||
38.55 TWD | 17.82B | +1.29% | Other Banks | ||
50.30 TWD | 14.93B | -37.67% | Other Oil & Gas Refining and Marketing | ||
82.10 TWD | 14.54B | +10.20% | Other Food Processing | ||
27.30 TWD | 13.59B | +7.93% | Other Banks | ||
30.50 TWD | 12.3B | +12.72% | Other Investment Banking & Brokerage Services | ||
521.00 TWD | 12.06B | +6.44% | Other Computer Hardware | ||
2,925.00 TWD | 12.17B | +1.92% | Photographic Equipment | ||
181.00 TWD | 12.14B | +26.13% | Deep Sea Freight | ||
25.40 TWD | 12.05B | -1.54% | Other Banks | ||
26.85 TWD | 11.74B | +0.93% | Other Banks | ||
25.30 TWD | 10.86B | +14.33% | Other Banks | ||
616.00 TWD | 10.69B | -13.12% | Other Auto Vehicles, Parts & Service Retailers | ||
113.00 TWD | 10.65B | +14.60% | Other Wireless Telecommunications Services | ||
284.00 TWD | 10.13B | +44.16% | Display Screens | ||
91.30 TWD | 10.26B | +14.41% | Wireless Telecom | ||
21.10 TWD | 10.03B | -21.85% | Iron, Steel Mills & Foundries | ||
39.35 TWD | 9.73B | -40.83% | Other Commodity Chemicals | ||
519.00 TWD | 9.84B | +0.39% | Integrated Circuits | ||
606.00 TWD | 9.46B | +21.28% | Electronic Component | ||
46.20 TWD | 9.17B | -41.67% | Plastics | ||
1,660.00 TWD | 9.04B | -9.04% | Servers & Systems | ||
23.35 TWD | 9.24B | +21.49% | Commercial Banks | ||
283.50 TWD | 9.18B | +5.19% | Other Food Retail & Distribution | ||
514.00 TWD | 8.94B | -1.72% | Network Equipment | ||
323.50 TWD | 8.7B | -13.04% | Laptop & Desktop Computers | ||
94.00 TWD | 8.41B | -4.67% | Other Computer Hardware | ||
16.20 TWD | 8.5B | +29.08% | Life Insurance | ||
99.90 TWD | 8.29B | +14.43% | Other Computer Hardware | ||
488.50 TWD | 7.81B | +3.61% | Other Semiconductors | ||
- Stock Market
- Equities
- Asia
- Taiwan