Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
South Korean chip executive detained again over alleged technology leak to China
September 06, 2024 at 12:26 am EDT
S.Korea ready to revise contentious medical school admissions plan, officials say
September 05, 2024 at 11:43 pm EDT
Japanese cars, beer gain ground in S.Korea as relations thaw
September 05, 2024 at 11:30 pm EDT
Indian car dealers worry about offering deeper discounts as sales slow
September 05, 2024 at 02:12 am EDT
GM battery joint venture agrees to recognize UAW at Tennessee plant
September 04, 2024 at 09:58 am EDT
POSCO Future M suspends plan for battery materials factory with Chinese firm in S.Korea
September 04, 2024 at 05:27 am EDT
SK Hynix to start mass producing HBM3E 12-layer chips this month
September 04, 2024 at 04:46 am EDT
South Korea, New Zealand leaders condemn North Korea nuclear development
September 04, 2024 at 12:43 am EDT
Toyota, Maruti launch marketing drive for hybrids in key Indian state
September 03, 2024 at 06:07 am EDT
South Korea's Yoon and Vietnam's To Lam agree on stronger defence, tech ties, Yoon's office says
September 03, 2024 at 05:25 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
69,000.00 KRW | 343B | -12.10% | Other Phones & Handheld Devices | ||
159,400.00 KRW | 82.19B | +12.65% | Other Semiconductors | ||
410,000.00 KRW | 71.83B | -4.09% | Batteries & Uninterruptable Power Supplies | ||
935,000.00 KRW | 49.83B | +23.03% | Biopharmaceuticals | ||
229,000.00 KRW | 42.36B | +12.53% | Other Auto & Truck Manufacturers | ||
100,700.00 KRW | 29.54B | +0.70% | Automobiles & Multi Utility Vehicles | ||
188,000.00 KRW | 29.05B | -6.70% | Other Biotechnology & Medical Research | ||
84,600.00 KRW | 23.39B | +56.38% | Other Banks | ||
56,200.00 KRW | 21.3B | +39.98% | Other Banks | ||
342,500.00 KRW | 19.73B | -31.43% | Other Steel | ||
149,900.00 KRW | 18.32B | +15.75% | Diversified Industrial Goods Wholesale | ||
321,500.00 KRW | 18.21B | -35.57% | Plastics | ||
159,800.00 KRW | 18.07B | -28.66% | Search Engines | ||
365,500.00 KRW | 18.15B | -22.56% | Batteries & Uninterruptable Power Supplies | ||
211,500.00 KRW | 14.25B | -10.76% | Other Auto, Truck & Motorcycle Parts | ||
234,500.00 KRW | 13.6B | -34.68% | Other Specialty Chemicals | ||
98,100.00 KRW | 13.19B | +41.97% | Other Life & Health Insurance | ||
62,900.00 KRW | 13.36B | +44.93% | Other Banks | ||
104,100.00 KRW | 13.33B | +2.26% | Other Household Electronics | ||
91,100.00 KRW | 12.56B | +54.15% | Other Holding Companies | ||
167,100.00 KRW | 12.22B | -41.98% | Batteries & Uninterruptable Power Supplies | ||
178,900.00 KRW | 11.89B | +38.68% | Ship Part Manufacturer | ||
307,000.00 KRW | 12.21B | +211.68% | Biopharmaceuticals | ||
359,000.00 KRW | 11.27B | +36.50% | Other Property & Casualty Insurance | ||
34,450.00 KRW | 11.32B | -36.56% | Other Internet Services | ||
322,122.11 KRW | 10.98B | +132.93% | Other Aerospace & Defense | ||
324,000.00 KRW | 11.02B | +67.36% | Internet Gaming | ||
22,300.00 KRW | 10.72B | +17.99% | Other Electric Utilities | ||
85,800.00 KRW | 9.85B | -0.12% | Other IT Services & Consulting | ||
168,000.00 KRW | 8.9B | +38.96% | Other Shipbuilding | ||
108,900.00 KRW | 9.2B | +25.32% | Cigars & Cigarette Manufacturing | ||
16,800.00 KRW | 9.42B | -14.20% | Other Marine Freight & Logistics | ||
158,300.00 KRW | 9.17B | -6.88% | Technology Consulting & Outsourcing Services | ||
57,200.00 KRW | 9.12B | +14.17% | Other Wireless Telecommunications Services | ||
16,050.00 KRW | 8.92B | +23.46% | Other Banks | ||
87,500.00 KRW | 8.56B | +72.58% | Other Medical Equipment, Supplies & Distribution | ||
83,700.00 KRW | 8.26B | -35.32% | Other Commodity Chemicals | ||
13,900.00 KRW | 8.3B | +17.20% | Commercial Banks | ||
16,620.00 KRW | 7.97B | +4.53% | Other Heavy Electrical Equipment | ||
539,000.00 KRW | 8.29B | +8.23% | Other Specialty Mining & Metals | ||
- Stock Market
- Equities
- Asia
- South Korea