Delayed 03:06:08 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
28.87 USD | +0.12% | -1.70% | +21.43% |
08:37am | Tartana Minerals Updates Exploration Target for Nightflower Project | MT |
04:24am | How Miners Regained Their Appetite for Deals -- Analysis | DJ |
Date | Price | Change |
---|---|---|
24-09-06 | 28.86 $ | +0.09% |
24-09-05 | 28.82 $ | +1.99% |
24-09-04 | 28.26 $ | +0.74% |
24-09-03 | 28.05 $ | -1.63% |
24-09-02 | 28.52 $ | -1.19% |
Delayed Quote Autre
Last update September 06, 2024 at 02:25 am EDT
More quotes1 week | -1.88% | ||
Current month | -0.13% | ||
1 month | +5.80% | ||
3 months | -3.93% | ||
6 months | +21.58% | ||
Current year | +21.21% |
- Stock Market
- Commodities
- Commodity