Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Pope Francis departs Indonesia for Papua New Guinea, stop two of 12-day trip
September 05, 2024 at 11:49 pm EDT
'Like Jesus' presence': Over 80,000 attend Pope's mass in Indonesia
September 05, 2024 at 06:37 am EDT
Pope Francis says climate change a common cause during Istiqlal Mosque visit
September 04, 2024 at 11:29 pm EDT
Indonesia's president urges developed nations to invest in green economy
September 04, 2024 at 11:18 pm EDT
Pope praises Indonesians for choosing children over cats
September 04, 2024 at 12:31 pm EDT
Agreement reached on Indonesia 2025 budget assumptions, set for parliament vote
September 04, 2024 at 04:00 am EDT
In Muslim-majority Indonesia, Pope Francis warns against religious extremism
September 03, 2024 at 11:50 pm EDT
Pope Francis arrives in Indonesia to begin ambitious Asia-Pacific tour
September 03, 2024 at 12:20 am EDT
Pope Francis departs Rome for 12-day tour across Southeast Asia
September 02, 2024 at 11:45 am EDT
The climate threats on Pope Francis' Asia-Pacific itinerary
September 02, 2024 at 01:37 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
10,750.00 IDR | 93.4B | +43.81% | Geothermal Electric Utilities | ||
10,250.00 IDR | 82.06B | +9.04% | Commercial Banks | ||
9,450.00 IDR | 53.09B | +80.00% | Other Commodity Chemicals | ||
10,675.00 IDR | 50.27B | +62.98% | Copper Ore Mining | ||
5,150.00 IDR | 50.43B | -10.04% | Other Banks | ||
7,175.00 IDR | 43.49B | +18.60% | Other Banks | ||
16,775.00 IDR | 36.31B | -15.70% | Other Coal | ||
3,020.00 IDR | 19.43B | -23.54% | Other Integrated Telecommunications Services | ||
41,200.00 IDR | 16.49B | +415.00% | Other Coal | ||
5,075.00 IDR | 13.34B | -10.18% | Consumer Goods Conglomerates | ||
5,450.00 IDR | 13.19B | +1.40% | Other Banks | ||
11,650.00 IDR | 8.82B | +10.17% | Ready-Made Meals | ||
7,600.00 IDR | 8.33B | +55.10% | Other Real Estate Development & Operations | ||
2,890.00 IDR | 7.79B | -1.37% | Supermarkets & Convenience Stores | ||
2,650.00 IDR | 7.94B | +52.30% | Islamic Banks | ||
3,550.00 IDR | 7.09B | +49.16% | Other Coal | ||
8,925.00 IDR | 8.22B | +89.89% | Internet Service Providers | ||
1,095.00 IDR | 6.67B | -17.54% | Other Commodity Chemicals | ||
8,825.00 IDR | 6.44B | -34.26% | Other Coal | ||
27,525.00 IDR | 6.49B | +21.66% | Coal Mining Support | ||
41,150.00 IDR | 6.37B | -4.30% | Other IT Services & Consulting | ||
8,200.00 IDR | 6.46B | +173.33% | Other Entertainment Production | ||
14,600.00 IDR | 6.04B | +0.69% | Other Life & Health Insurance | ||
10,950.00 IDR | 5.73B | +16.80% | Other Wireless Telecommunications Services | ||
14,325.00 IDR | 5.47B | +146.98% | Other Coal | ||
2,220.00 IDR | 5.5B | -37.11% | Other Household Products | ||
730.00 IDR | 5.51B | -18.44% | Cigars & Cigarette Manufacturing | ||
1,690.00 IDR | 5.08B | +4.97% | Other Pharmaceuticals | ||
4,850.00 IDR | 5.16B | -3.48% | Animal Feed | ||
6,975.00 IDR | 3.98B | +8.14% | Other Food Processing | ||
2,740.00 IDR | 3.98B | +10.04% | Bread & Bakery Product Manufacturing | ||
4,990.00 IDR | 3.8B | -2.16% | Commercial Banks | ||
540.00 IDR | 3.79B | -3.57% | Nickel Ore Mining | ||
6,200.00 IDR | 3.7B | +62.73% | Tire & Tube Manufacturers | ||
880.00 IDR | 3.61B | -12.00% | Nickel Ore Mining | ||
52.00 IDR | 3.64B | -39.53% | Other Internet Services | ||
2,280.00 IDR | 3.61B | -15.56% | Integrated Mining | ||
450.00 IDR | 3.6B | -6.64% | Internet & Mail Order Department Stores | ||
660.00 IDR | 3.52B | -6.38% | Telecommunications Network Infrastructure | ||
1,290.00 IDR | 3.43B | -5.15% | Coke Coal Mining | ||
- Stock Market
- Equities
- Asia
- Indonesia