Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Pope Francis departs Indonesia for Papua New Guinea, stop two of 12-day trip
September 05, 2024 at 11:49 pm EDT
India, Singapore sign MOUs in semiconductors, digital tech
September 04, 2024 at 10:56 pm EDT
Indian PM Modi to start 2-day Singapore visit on Wednesday
September 04, 2024 at 12:04 am EDT
US safety commissioners call for investigation into Shein, Temu
September 03, 2024 at 07:26 pm EDT
Dollar steady as traders brace for labour data deluge
September 02, 2024 at 09:14 pm EDT
CapitaLand Integrated Commercial Trust to buy 50% stake in Singapore mall
September 02, 2024 at 08:32 pm EDT
Pope Francis departs Rome for 12-day tour across Southeast Asia
September 02, 2024 at 11:45 am EDT
The climate threats on Pope Francis' Asia-Pacific itinerary
September 02, 2024 at 01:37 am EDT
Maxeon says will seek to block SunPower asset sale
August 30, 2024 at 05:56 pm EDT
Singapore plans law to restrict banking transactions of scam targets
August 30, 2024 at 09:35 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
36.54 SGD | 80.05B | +20.37% | Other Banks | ||
14.60 SGD | 50.51B | +12.38% | Other Banks | ||
31.45 SGD | 40.76B | +10.65% | Other Banks | ||
3.130 SGD | 39.82B | +26.21% | Other Integrated Telecommunications Services | ||
6.280 SGD | 17.25B | -4.12% | Other Airlines | ||
3.120 SGD | 14.91B | -12.61% | Other Food Processing | ||
2.130 SGD | 10.81B | +3.88% | Other Commercial REITs | ||
2.800 SGD | 10.69B | -11.39% | Other Real Estate Services | ||
4.420 SGD | 10.58B | +13.88% | Other Aerospace & Defense | ||
35.62 USD | 10.39B | -13.56% | Consumer Goods Conglomerates | ||
0.5250 SGD | 10.23B | 0.00% | Other Distillers & Wineries | ||
2.910 SGD | 9.69B | -3.96% | Other Commercial REITs | ||
25.80 SGD | 9.38B | +46.59% | Other Life & Health Insurance | ||
10.90 SGD | 9.02B | +11.09% | Other Financial & Commodity Market Operators | ||
6.100 SGD | 8.46B | -13.72% | Consumer Goods Conglomerates | ||
26.80 SGD | 8.2B | -9.91% | Consumer Goods Conglomerates | ||
3.640 USD | 7.99B | +4.89% | Other Real Estate Development & Operations | ||
2.530 SGD | 7.92B | +70.47% | Other Shipbuilding | ||
0.8200 SGD | 7.6B | -18.00% | Casinos | ||
4.890 SGD | 6.63B | -7.91% | Other Multiline Utilities | ||
1.420 SGD | 5.58B | -9.55% | Other Commercial REITs | ||
2.490 SGD | 5.36B | -0.80% | Other Commercial REITs | ||
1.400 SGD | 5.26B | -18.97% | Industrial REITs | ||
3.640 SGD | 4.18B | +32.73% | Other Airport Services | ||
1.560 SGD | 4.1B | -33.90% | Other Shipbuilding | ||
5.250 SGD | 3.59B | -21.05% | Other Real Estate Development & Operations | ||
5.410 SGD | 3.48B | -13.85% | Other Real Estate Development & Operations | ||
1.120 SGD | 3.29B | +7.69% | Other Food Processing | ||
2.400 SGD | 3.3B | +5.75% | Retail REITs | ||
1.130 SGD | 3.23B | -1.74% | Industrial REITs | ||
13.75 SGD | 3.05B | +0.96% | Electronic Component | ||
2.200 SGD | 2.86B | +12.31% | Other Specialized REITs | ||
1.250 SGD | 2.8B | +2.44% | Office REITs | ||
0.9250 SGD | 2.66B | -6.57% | Hospitality REITs | ||
0.9100 SGD | 2.68B | +8.33% | Wired Telecommunications Carriers | ||
0.9250 SGD | 2.65B | -0.54% | Other Commercial REITs | ||
0.2650 SGD | 2.58B | +1.92% | Starch, Vegetable Fat & Oil Manufacturing | ||
1.830 USD | 2.5B | -23.75% | Supermarkets & Convenience Stores | ||
0.8200 SGD | 2.46B | -7.34% | Other Real Estate Development & Operations | ||
1.440 SGD | 2.41B | +2.86% | Commuting Services | ||
- Stock Market
- Equities
- Asia
- Singapore