Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Arrest of Pakistan's ex-spy chief raises heat on Imran Khan
September 05, 2024 at 03:12 am EDT
Netflix will add disclaimers to Indian hijack drama after outrage over Hindu names
September 04, 2024 at 01:31 am EDT
Pakistan PM says government working on IMF conditions for loan programme
September 03, 2024 at 05:36 am EDT
Dutch seek long sentences over threats to anti-Islam politician Wilders
September 02, 2024 at 10:17 am EDT
Pakistan annual inflation slows to 9.6%, first single-digit stat in nearly 3 years
September 02, 2024 at 07:12 am EDT
Thousands evacuated, schools shut as India, Pakistan brace for rare August cyclone
August 30, 2024 at 05:46 am EDT
Pakistan military launches strikes in response to Balochistan attacks, army says
August 30, 2024 at 05:03 am EDT
Rains lash India, Pakistan, thousands evacuated
August 29, 2024 at 02:37 am EDT
Truck driver thought dead in Pakistan roadside attack recovers in hospital
August 27, 2024 at 12:08 pm EDT
Exclusive-Pakistan aims to secure $4 billion from Middle Eastern banks, says central bank chief
August 27, 2024 at 06:22 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
137.20 PKR | 2.12B | +22.01% | Other Oil & Gas Exploration and Production | ||
3,590.72 PKR | 1.72B | +71.30% | Other Oil & Gas Exploration and Production | ||
223.82 PKR | 1.44B | +38.71% | Islamic Banks | ||
6,915.00 PKR | 1.13B | -15.70% | Other Food Processing | ||
261.04 PKR | 1.15B | +46.78% | Commercial Banks | ||
113.01 PKR | 1.1B | -1.76% | Other Oil & Gas Exploration and Production | ||
1,215.96 PKR | 1.06B | -23.14% | Other Personal Products | ||
217.07 PKR | 923M | +25.80% | Commercial Banks | ||
841.42 PKR | 885M | +6.92% | Cement & Concrete Manufacturing | ||
183.02 PKR | 836M | +61.69% | Fertilizer | ||
57.44 PKR | 798M | +62.03% | Commercial Banks | ||
850.03 PKR | 779M | -24.81% | Cigars & Cigarette Manufacturing | ||
164.78 PKR | 790M | +46.82% | Fertilizer | ||
153.65 PKR | 715M | +31.22% | Other Independent Power Producers | ||
118.53 PKR | 624M | +6.94% | Commercial Banks | ||
322.28 PKR | 621M | +9.28% | Fertilizer | ||
586.91 PKR | 598M | +39.10% | Other Oil & Gas Exploration and Production | ||
238.15 PKR | 510M | +26.64% | Cement & Concrete Manufacturing | ||
1,750.70 PKR | 494M | +45.90% | Automobiles & Multi Utility Vehicles | ||
108.13 PKR | 444M | +30.28% | Commercial Banks | ||
56.98 PKR | 435M | +77.45% | Commercial Banks | ||
412.31 PKR | 431M | -2.66% | Other IT Services & Consulting | ||
17.70 PKR | 417M | 0.00% | Other Airlines | ||
4.130 PKR | 409M | -21.48% | Other Electric Utilities | ||
594.29 PKR | 409M | +2.24% | Agricultural Machinery | ||
17,500.00 PKR | 400M | -20.09% | Other Food Processing | ||
51.70 PKR | 390M | +45.67% | Fertilizer | ||
350.01 PKR | 390M | -3.82% | Yarn Goods | ||
95.46 PKR | 381M | +18.52% | Commercial Banks | ||
1,594.94 PKR | 380M | +22.69% | Other Food Processing | ||
70.07 PKR | 353M | -2.68% | Hosiery & Sock | ||
1,007.40 PKR | 334M | +29.39% | Diversified Chemicals | ||
56.97 PKR | 322M | +17.44% | Other Banks | ||
162.25 PKR | 273M | -8.18% | Petroleum Product Wholesale | ||
51.06 PKR | 278M | +56.72% | Commercial Banks | ||
606.21 PKR | 270M | +72.80% | Motorcycles & Scooters | ||
731.29 PKR | 257M | +58.90% | Other Pharmaceuticals | ||
68.65 PKR | 258M | +24.10% | Commercial Banks | ||
7,360.02 PKR | 244M | -26.39% | Other Food Processing | ||
140.00 PKR | 242M | +30.06% | Fertilizer | ||
- Stock Market
- Equities
- Asia
- Pakistan