Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Bangladeshi students rally to mark one month since Hasina's fall
September 05, 2024 at 10:46 am EDT
Bangladesh lifts import duties on onions to cool prices
September 05, 2024 at 08:36 am EDT
Thousands of Rohingya flee to Bangladesh from violence in Myanmar, official says
September 04, 2024 at 12:34 am EDT
Bangladesh floods leave 71 dead, fears of waterborne disease rise
September 03, 2024 at 07:02 am EDT
UAE president pardons Bangladesh citizens jailed for protesting
September 03, 2024 at 02:21 am EDT
Fears of waterborne disease rise in Bangladesh as floods recede slowly
August 31, 2024 at 01:07 am EDT
UN to send mission to Bangladesh to probe human rights violations
August 30, 2024 at 12:07 pm EDT
'Disappeared' victims emerge in Bangladesh, seek justice despite hurdles
August 29, 2024 at 10:35 pm EDT
More than 1,000 killed in Bangladesh violence since July, health ministry chief says
August 29, 2024 at 10:34 am EDT
Bangladesh revokes ban imposed on main Islamic party by ex-PM Hasina
August 28, 2024 at 05:38 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
338.40 BDT | 3.82B | +18.07% | Other Integrated Telecommunications Services | ||
411.80 BDT | 1.86B | -20.61% | Cigars & Cigarette Manufacturing | ||
675.10 BDT | 1.71B | -35.56% | Household Appliances | ||
230.50 BDT | 1.71B | +9.61% | Other Pharmaceuticals | ||
28.60 BDT | 1.25B | -4.67% | Other Wireless Telecommunications Services | ||
115.60 BDT | 867M | 0.00% | Other Appliances, Tools & Housewares | ||
56.20 BDT | 831M | +72.68% | Commercial Banks | ||
785.50 BDT | 753M | -35.50% | Other Pharmaceuticals | ||
149.50 BDT | 724M | -36.03% | Fossil Fuel Electric Utilities | ||
1,790.30 BDT | 694M | +0.92% | Paint & Coating | ||
64.90 BDT | 630M | -6.35% | Cement & Concrete Manufacturing | ||
2,313.60 BDT | 609M | -5.98% | Other Personal Products | ||
40.10 BDT | 539M | +23.01% | Islamic Banks | ||
70.90 BDT | 514M | -17.08% | Other Investment Banking & Brokerage Services | ||
2,868.30 BDT | 462M | +42.05% | Other Household Products | ||
54.60 BDT | 401M | +8.55% | Commercial Banks | ||
208.20 BDT | 348M | +36.97% | Snack Food & Non-Chocolate Confectionary | ||
41.80 BDT | 319M | -20.23% | Other Electric Utilities | ||
26.50 BDT | 301M | +1.40% | Commercial Banks | ||
76.50 BDT | 285M | -47.67% | Other Pharmaceuticals | ||
23.50 BDT | 264M | +20.79% | Commercial Banks | ||
99.20 BDT | 262M | +14.42% | Other Oil & Gas Refining and Marketing | ||
26.00 BDT | 251M | +11.64% | Commercial Banks | ||
23.40 BDT | 221M | +11.43% | Other Banks | ||
88.30 BDT | 220M | -1.89% | Iron, Steel Mills & Foundries | ||
24.40 BDT | 224M | +8.10% | Islamic Banks | ||
114.90 BDT | 222M | -53.10% | Generic Pharmaceuticals | ||
25.90 BDT | 214M | -36.67% | Other Oil & Gas Transportation Services | ||
23.50 BDT | 208M | 0.00% | - | ||
27.00 BDT | 209M | -8.01% | Commercial Banks | ||
64.10 BDT | 201M | +0.31% | Iron, Steel Mills & Foundries | ||
20.00 BDT | 195M | -0.99% | Other Banks | ||
140.70 BDT | 194M | -35.72% | Other Integrated Telecommunications Services | ||
4,865.30 BDT | 192M | +2.20% | Other Pharmaceuticals | ||
7.000 BDT | 188M | -15.66% | Commercial Banks | ||
209.10 BDT | 189M | +5.29% | Other Oil & Gas Refining and Marketing | ||
19.00 BDT | 177M | +3.83% | Commercial Banks | ||
187.80 BDT | 173M | +11.45% | Other Oil & Gas Refining and Marketing | ||
209.50 BDT | 172M | +0.14% | Integrated Oil & Gas | ||
1,547.30 BDT | 197M | +10.70% | Industrial Gas | ||
- Stock Market
- Equities
- Asia
- Bangladesh