Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Sri Lanka's tourism industry looks to new president to rebuild fortunes
September 05, 2024 at 04:46 am EDT
Sri Lanka approves free tourist visas for 35 countries to boost tourism
August 22, 2024 at 02:56 am EDT
Sri Lanka election panel approves incumbent Wickremesinghe for presidential race
August 15, 2024 at 04:07 am EDT
Factbox-What's next in Sri Lanka's presidential race?
August 15, 2024 at 02:53 am EDT
Sri Lanka regulator grants licence to Musk's Starlink for satellite broadband
August 13, 2024 at 04:00 am EDT
Scion of Sri Lanka's Rajapaksa family to contest Sept. presidential poll
August 07, 2024 at 04:18 am EDT
Sri Lanka plans to sign trade deal with Indonesia in March
August 06, 2024 at 04:51 am EDT
Sri Lanka needs to raise fiscal revenue to maintain stability, IMF says
August 02, 2024 at 04:08 am EDT
Election jolts course through markets as risk returns
August 01, 2024 at 03:05 am EDT
Sri Lanka president gets backing from 92 lawmakers for reelection bid
July 30, 2024 at 11:15 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
150.50 LKR | 985M | +5.06% | Freight Logistics | ||
166.25 LKR | 836M | -12.96% | Consumer Goods Conglomerates | ||
1,201.75 LKR | 753M | +26.00% | Cigars & Cigarette Manufacturing | ||
370.25 LKR | 589M | +4.22% | Other Electrical Components & Equipment | ||
5.100 LKR | 565M | +10.87% | Other Consumer Lending | ||
25.60 LKR | 394M | -8.57% | Other Distillers & Wineries | ||
86.00 LKR | 382M | -8.26% | Commercial Banks | ||
58.20 LKR | 352M | -37.35% | Other Integrated Telecommunications Services | ||
370.25 LKR | 319M | +9.38% | Supermarkets & Convenience Stores | ||
164.75 LKR | 303M | -0.63% | Commercial Banks | ||
75.40 LKR | 294M | -10.56% | Consumer Goods Conglomerates | ||
70.00 LKR | 275M | -0.71% | Commercial Banks | ||
8.500 LKR | 262M | -5.56% | Other Wireless Telecommunications Services | ||
1,000.00 LKR | 268M | +8.67% | Other Brewers | ||
1,555.00 LKR | 262M | -.--% | Other Multiline Insurance & Brokers | ||
4.900 LKR | 236M | +4.26% | Other Fishing & Farming | ||
92.90 LKR | 233M | +30.11% | Consumer Goods Conglomerates | ||
106.00 LKR | 189M | +3.92% | Other Oil & Gas Refining and Marketing | ||
276.00 LKR | 181M | +13.93% | Other Brewers | ||
275.00 LKR | 185M | -2.31% | Supermarkets & Convenience Stores | ||
2,450.00 LKR | 184M | 0.00% | Other Multiline Insurance & Brokers | ||
51.50 LKR | 164M | +21.46% | Carbonated Soft Drinks | ||
41.90 LKR | 160M | +9.11% | Other Construction Materials | ||
114.75 LKR | 156M | -1.08% | Other Hotels, Motels & Cruise Lines | ||
70.10 LKR | 140M | +5.10% | Consumer Goods Conglomerates | ||
20.60 LKR | 140M | +0.49% | Supermarkets & Convenience Stores | ||
1,900.00 LKR | 133M | +42.86% | Beer, Wine & Liquor Stores | ||
400.00 LKR | 137M | +3.90% | Other Fishing & Farming | ||
112.00 LKR | 123M | +6.34% | Commercial Banks | ||
64.20 LKR | 119M | +3.05% | Other Consumer Lending | ||
30.00 LKR | 111M | +13.64% | Flooring & Interior Tile Manufacturers | ||
350.00 LKR | 101M | -11.89% | Consumer Leasing | ||
66.50 LKR | 96.3M | -14.34% | Commercial Banks | ||
58.80 LKR | 96.82M | +15.29% | Other Drug Retailers | ||
116.00 LKR | 93.18M | +28.46% | Petroleum Refining | ||
39.80 LKR | 96.1M | +9.64% | Other Textiles & Leather Goods | ||
65.10 LKR | 90.53M | +4.34% | Commercial Banks | ||
19.50 LKR | 88.16M | +1.56% | Renewable IPPs | ||
45.50 LKR | 89.74M | +13.18% | Other Multiline Insurance & Brokers | ||
22.30 LKR | 84.9M | -9.35% | Hospitals, Clinics & Primary Care Services | ||
- Stock Market
- Equities
- Asia
- Sri Lanka