Delayed 03:06:07 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
932.81 USD | +0.79% | +0.51% | -5.81% |
04:24am | How Miners Regained Their Appetite for Deals -- Analysis | DJ |
Sep. 05 | Kraken Energy Corp. Announces Chief Executive Officer Changes | CI |
Date | Price | Change |
---|---|---|
24-09-06 | 932.81 $ | +0.79% |
24-09-05 | 925.50 $ | +1.87% |
24-09-04 | 908.53 $ | +0.13% |
24-09-03 | 907.31 $ | -2.15% |
24-09-02 | 927.26 $ | -0.14% |
Delayed Quote Autre
Last update September 06, 2024 at 01:52 am EDT
More quotes1 week | -1.33% | ||
Current month | -0.26% | ||
1 month | +1.13% | ||
3 months | -7.20% | ||
6 months | +4.92% | ||
Current year | -6.53% |
- Stock Market
- Commodities
- Commodity