Cryptocurrencies
55,945.00 USD | -0.37% | -5.42% | +32.81% | 1,129,209 | 2009-01-02 | ||
2,354.60 USD | -0.55% | -6.34% | +3.78% | 290,005 | 2015-07-29 | ||
1.0003 USD | +0.18% | 0.00% | -0.14% | 123,542 | 2014-10-05 | ||
128.6780 USD | -0.55% | -7.61% | +27.19% | 78,595 | 2020-03-30 | ||
502.6000 USD | +0.08% | -6.38% | +61.03% | 74,164 | 2019-04-17 | ||
0.5385 USD | -1.01% | -3.24% | -11.59% | 55,343 | 2012-09-25 | ||
0.9999 USD | -0.01% | 0.00% | 0.00% | 34,877 | 2018-09-09 | ||
2,367.18 USD | -3.38% | -6.32% | +3.86% | 23,629 | 2020-12-17 | ||
0.3220 USD | -0.97% | -9.16% | -45.25% | 15,216 | 2017-09-22 | ||
0.0979 USD | -0.53% | -2.00% | +9.93% | 14,379 | 2013-12-07 | ||
0.1496 USD | -0.11% | -6.32% | +39.09% | 13,054 | 2018-06-24 | ||
36.2600 USD | -1.44% | -2.05% | -34.02% | 10,302 | 2019-04-25 | ||
9.9215 USD | -0.98% | -8.41% | -32.89% | 10,192 | 2017-09-15 | ||
21.5813 USD | +1.04% | -6.68% | -44.58% | 9,750 | 2020-09-22 | ||
55,903.60 USD | -0.36% | -5.39% | +32.84% | 8,746 | 2018-11-26 | ||
0.000013 USD | +2.07% | 0.00% | +30.00% | 7,865 | 2020-07-30 | ||
5.8013 USD | +0.54% | -15.01% | -38.57% | 6,539 | 2022-10-11 | ||
6.2265 USD | -1.28% | +8.05% | -12.72% | 6,232 | 2020-09-13 | ||
308.0190 USD | +0.12% | -4.65% | +18.58% | 6,138 | 2017-07-31 | ||
3.9945 USD | -0.63% | -5.46% | -50.98% | 6,041 | 2020-05-25 | ||
1.3464 USD | -0.78% | -4.84% | -63.35% | 5,832 | 2021-11-10 | ||
5.5650 USD | +0.87% | -5.84% | +38.27% | 5,233 | 2019-05-20 | ||
0.4950 USD | -0.45% | -2.99% | -68.15% | 4,992 | 2021-05-27 | ||
65.3820 USD | -1.04% | +5.73% | -9.27% | 4,909 | 2011-10-07 | ||
3.6363 USD | -1.96% | -11.96% | +1.70% | 4,685 | 2020-04-21 | ||
Columns
Choisissez parmis plus de 10 colonnes
En Direct
Performance
Volumes
- Stock Market
- Cryptocurrencies
- Rankings