Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Western US braces for extreme heat; Phoenix passes 100 days over 100 degrees
September 03, 2024 at 06:42 pm EDT
No concrete step on Turkey BRICS membership, Erdogan's party says
September 03, 2024 at 11:20 am EDT
Countries still far apart on COP29 finance goal
August 30, 2024 at 07:18 am EDT
UAE in contact with French authorities over Telegram CEO Durov
August 29, 2024 at 06:22 am EDT
Russia, Ukraine set to swap 115 prisoners, UAE official says
August 24, 2024 at 05:45 am EDT
Tether to provide stablecoin pegged to UAE's dirham
August 21, 2024 at 06:50 am EDT
Pakistan is making good progress with IMF, finance minister says
August 21, 2024 at 06:28 am EDT
Petronas taps ADNOC, Storegga to evaluate carbon capture, storage in Malaysia
August 20, 2024 at 11:14 am EDT
Mpox virus detected in Pakistan, health authorities say
August 16, 2024 at 01:20 am EDT
Europe welcomes Middle East money but some deals face headwinds
July 25, 2024 at 08:23 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
414.90 AED | 248B | +3.85% | Consumer Goods Conglomerates | ||
2.650 AED | 80.81B | -24.29% | Other Multiline Utilities | ||
3.140 AED | 65.4B | +1.62% | Natural Gas Exploration & Production - Onshore | ||
18.64 AED | 43.99B | -5.09% | Other Integrated Telecommunications Services | ||
13.32 AED | 40.16B | -4.44% | Other Banks | ||
20.30 AED | 34.82B | +17.34% | Other Banks | ||
11.90 AED | 32.56B | -36.70% | Consumer Goods Conglomerates | ||
0.0153 AED | 32.24B | -96.60% | Commercial Banks | ||
2.390 AED | 32.4B | -2.85% | Other Electric Utilities | ||
8.750 AED | 21.13B | +10.48% | Other Real Estate Development & Operations | ||
2.510 AED | 21.19B | +1.62% | Advanced Polymer | ||
4.620 AED | 20.21B | +22.22% | Other Oil & Gas Drilling | ||
8.750 AED | 17.33B | -4.58% | Other Banks | ||
7.560 AED | 16.25B | +41.31% | Other Real Estate Development & Operations | ||
3.120 AED | 13.89B | 0.00% | Other Real Estate Development & Operations | ||
- USD | 13.47B | 0.00% | Other Marine Port Services | ||
13.20 AED | 12.97B | +30.43% | Islamic Banks | ||
3.650 AED | 12.42B | -1.35% | Other Oil & Gas Refining and Marketing | ||
6.180 AED | 12.16B | +8.04% | Islamic Banks | ||
222.00 AED | 11.63B | +46.05% | Other Banks | ||
5.490 AED | 11.04B | +43.60% | Other Marine Freight & Logistics | ||
3.740 AED | 11.16B | -34.39% | Other Healthcare Facilities & Services | ||
8.890 AED | 9.68B | +24.34% | Other Real Estate Development & Operations | ||
11.86 AED | 8.07B | +10.00% | - | ||
6.350 AED | 7.84B | +22.35% | Other Integrated Telecommunications Services | ||
5.000 AED | 7.39B | -22.36% | Islamic Banks | ||
3.690 AED | 7.41B | +18.65% | Highway Operators | ||
5.130 AED | 7.06B | -19.59% | Other Marine Port Services | ||
2.160 AED | 6.53B | -32.08% | Other Holding Companies | ||
2.780 AED | 6.33B | -10.86% | Quick Service Restaurants | ||
29.20 AED | 6.42B | -2.01% | Other Construction & Engineering | ||
2.570 AED | 5.83B | -13.47% | Fertilizer | ||
6.410 AED | 5.36B | +25.44% | Commercial Banks | ||
1.680 AED | 4.55B | +1.20% | Steam & Air-Conditioning Supply | ||
3.120 AED | 4.25B | +13.45% | Other Real Estate Development & Operations | ||
2.300 AED | 3.51B | +5.99% | Machine Learning & Artificial Intelligence (AI) Services | ||
2.660 AED | 3.39B | -5.32% | Other Airlines | ||
2.370 AED | 3.34B | -23.79% | Hospitals, Clinics & Primary Care Services | ||
1.220 AED | 3.4B | 0.00% | Integrated Logistics Operators | ||
5.150 AED | 3.12B | +8.15% | Commercial Banks | ||
- Stock Market
- Equities
- Middle East
- United Arab Emirates