Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
At least 15 Palestinians killed in Israeli strike in central Gaza, WAFA agency says
August 17, 2024 at 05:20 am EDT
WHO chief Tedros says polio detected in Gaza, appeals for action
July 31, 2024 at 08:23 am EDT
Polio cases 'very likely' in Gaza population, WHO says
July 30, 2024 at 07:56 am EDT
Israeli forces kill seven Palestinians including two militants in West Bank raids
July 23, 2024 at 05:01 am EDT
Palestinian president blames Hamas for continuing war in Gaza
July 13, 2024 at 03:47 pm EDT
4 Palestinians killed in Israeli strike on West Bank's Nur Shams camp, health ministry says
July 02, 2024 at 06:35 pm EDT
High risk of famine persists across Gaza, global hunger monitor says
June 25, 2024 at 06:14 pm EDT
Palestinian Authority at risk of collapse this summer, Norway says
June 17, 2024 at 06:52 am EDT
Unemployment nears 80% in Gaza, UN agency says
June 07, 2024 at 04:08 am EDT
Hamas says it captured Israeli soldiers in Gaza; Israel denies
May 25, 2024 at 06:55 pm EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
4.200 JOD | 780M | -13.04% | Other Integrated Telecommunications Services | ||
1.500 USD | 380M | -16.67% | Commercial Banks | ||
2.290 USD | 286M | -23.54% | Other Food Processing | ||
0.7600 USD | 223M | -17.39% | Wireless Telecom | ||
1.020 USD | 193M | -14.29% | Diversified Investment Services | ||
1.340 USD | 176M | -5.63% | Other Real Estate Development & Operations | ||
2.840 USD | 170M | -.--% | Other Electric Utilities | ||
3.900 USD | 151M | -10.76% | Generic Pharmaceuticals | ||
1.240 USD | 140M | -20.51% | Other Banks | ||
1.300 USD | 130M | -25.71% | Islamic Banks | ||
1.250 USD | 126M | -21.88% | Islamic Banks | ||
1.140 USD | 126M | -13.26% | Commercial Banks | ||
2.200 USD | 121M | -.--% | Cement & Concrete Manufacturing | ||
1.080 USD | 86.4M | -10.67% | Other Banks | ||
7.120 JOD | 80.38M | -11.00% | Starch, Vegetable Fat & Oil Manufacturing | ||
3.700 USD | 66.6M | -2.63% | Generic Pharmaceuticals | ||
2.930 USD | 54.2M | -4.78% | Other Property & Casualty Insurance | ||
3.000 USD | 49.5M | -5.96% | Other Multiline Insurance & Brokers | ||
2.470 JOD | 46.85M | -17.67% | Poultry Farming | ||
1.800 JOD | 47.63M | -10.00% | Other Fishing & Farming | ||
0.7200 USD | 37.54M | +5.88% | Islamic Banks | ||
2.950 USD | 32.45M | -1.34% | Islamic Insurance | ||
3.390 USD | 30.51M | -3.14% | Insurance - Automobile | ||
3.350 USD | 30.15M | -.--% | Other Pharmaceuticals | ||
3.000 USD | 30M | -.--% | Securities & Commodity Exchanges | ||
2.800 JOD | 27.66M | 0.00% | Other Pharmaceuticals | ||
4.510 JOD | 27.37M | +36.67% | Other Hotels, Motels & Cruise Lines | ||
0.3000 JOD | 27M | -14.29% | Other Real Estate Development & Operations | ||
2.000 USD | 26.21M | +10.53% | Islamic Insurance | ||
2.120 USD | 25.44M | +0.63% | Other Multiline Insurance & Brokers | ||
2.710 USD | 24.39M | -2.91% | Other Multiline Insurance & Brokers | ||
1.780 JOD | 22.05M | -24.58% | Cigars & Cigarette Manufacturing | ||
2.080 USD | 22.88M | -.--% | Other Real Estate Development & Operations | ||
0.8000 JOD | 17.73M | -9.09% | Other Hotels, Motels & Cruise Lines | ||
0.8000 JOD | 16.93M | -10.11% | Flour Milling | ||
0.9900 JOD | 15.37M | -13.91% | Other Aluminum | ||
7.250 JOD | 15.35M | -.--% | Paint & Coating | ||
3.070 JOD | 14.73M | -0.76% | Hospitals, Clinics & Primary Care Services | ||
1.070 USD | 13.91M | +13.83% | Other Air Freight & Logistics | ||
0.4300 USD | 13.76M | -6.52% | Residential Builders - Multifamily Homes | ||
- Stock Market
- Equities
- Middle East
- Palestinian Territory, Occupied