The Lebanese Company for the Development and Reconstruction of Beirut Central District S.A.L. Stock
Equities
SOLA
LB0000011215
Real Estate Development & Operations
End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
90.05 USD | +0.28% | +8.95% | +1.07% |
Capitalization | 10.01B | P/E ratio 2021 |
-1,229x | P/E ratio 2022 | -1,901x |
---|---|---|---|---|---|
Enterprise value | 9.97B | EV / Sales 2021 |
46.5x | EV / Sales 2022 | 143x |
Free-Float |
96.75% | Yield 2021 * |
-
| Yield 2022 | - |
1 day | +0.28% | ||
1 week | +8.95% | ||
Current month | +7.01% | ||
1 month | +12.00% | ||
3 months | +28.64% | ||
6 months | +15.97% | ||
Current year | +1.07% |
Director | Title | Age | Since |
---|---|---|---|
Nasser Chammaa
CEO | Chief Executive Officer | - | 94-05-04 |
Director/Board Member | - | 18-06-30 | |
Tarek Chehab
BRD | Director/Board Member | - | 18-06-30 |
Manager | Title | Age | Since |
---|---|---|---|
Nasser Chammaa
CEO | Chief Executive Officer | - | 94-05-04 |
Raphael Sabbagha
BRD | Director/Board Member | - | 94-04-30 |
Makram Abboud
BRD | Director/Board Member | - | 12-06-30 |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.28% | +8.95% | +15.52% | +173.87% | 14.65B | ||
-1.70% | -8.00% | +26.91% | +61.08% | 28.54B | ||
+1.90% | -1.57% | -15.23% | -30.61% | 26.39B | ||
-2.92% | -3.33% | +57.42% | +136.47% | 24.81B | ||
-0.34% | +3.67% | +25.00% | +106.37% | 21.13B | ||
-0.70% | -5.80% | +19.36% | +31.45% | 20.7B | ||
+1.69% | -1.18% | -39.31% | -30.69% | 19.21B | ||
+0.34% | -0.51% | -31.48% | -35.02% | 16.57B | ||
0.00% | +3.41% | +44.30% | +81.15% | 16.25B | ||
-0.49% | -5.62% | +14.99% | +21.15% | 15.53B | ||
Average | -0.20% | +0.23% | +11.75% | +51.52% | 20.38B | |
Weighted average by Cap. | -0.29% | -0.21% | +12.87% | +50.27% |
Financials
(USD)2021 | 2022 | |
---|---|---|
Net sales | 115M | 69.46M |
Net income | -4.28M | -5.17M |
Net Debt | -90.62M | -46.07M |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 90.05 $ | +0.28% | 7,517 |
24-09-04 | 89.80 $ | +1.30% | 5,356 |
24-09-03 | 88.65 $ | +0.45% | 20,279 |
24-09-02 | 88.25 $ | +4.87% | 13,789 |
24-08-30 | 84.15 $ | +1.81% | 72,990 |
End-of-day quote Beirut S.E., September 04, 2024
More quotes- Stock Market
- Equities
- SOLA Stock