Interest rates
Chart: Rates & Bonds
Name | Interest Rates |
---|---|
US 10Y CASH | 3.701 % |
GERMANY 10Y CASH | 2.178 % |
JAPAN 10Y CASH | 0.8610 % |
FRANCE 10Y CASH | 2.879 % |
UK 10Y CASH | 3.955 % |
Name | Interest Rates |
---|---|
BRAZIL 10Y CASH | 11.82 % |
TURKEY 10Y CASH | 26.97 % |
INDIA 10Y CASH | 6.927 % |
INDONESIA 10Y CASH | 6.656 % |
CHINA 10Y CASH | 2.152 % |
Headlines
- Stock Market
- Interest rates