Interest rates: Developed Nations
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
0.8610 % | -0.022 | +0.231 | 0.8832 | 0.8900 | 0.8610 | ||
2.010 % | -0.008 | -0.028 | 2.018 | 2.018 | 1.985 | ||
2.140 % | +0.010 | -0.112 | 2.130 | 2.153 | 2.116 | ||
2.178 % | -0.028 | +0.163 | 2.206 | 2.210 | 2.178 | ||
2.459 % | -0.035 | +0.141 | 2.494 | 2.494 | 2.459 | ||
2.559 % | -0.028 | +0.174 | 2.587 | 2.590 | 2.559 | ||
2.600 % | -0.030 | -0.110 | 2.620 | 2.620 | 2.600 | ||
2.676 % | 0.000 | 0.000 | 2.598 | 2.691 | 2.598 | ||
2.764 % | -0.030 | +0.162 | 2.794 | 2.800 | 2.764 | ||
2.792 % | -0.024 | +0.003 | 2.816 | 2.870 | 2.792 | ||
2.879 % | -0.031 | +0.326 | 2.910 | 2.921 | 2.879 | ||
2.993 % | -0.028 | +0.004 | 3.021 | 3.021 | 2.992 | ||
3.225 % | -0.017 | -0.049 | 3.242 | 3.242 | 3.225 | ||
3.542 % | +0.005 | -0.117 | 3.536 | 3.560 | 3.518 | ||
3.701 % | -0.032 | -0.186 | 3.731 | 3.737 | 3.697 | ||
3.894 % | -0.043 | -0.070 | 3.934 | 3.934 | 3.894 | ||
3.955 % | -0.029 | +0.216 | 3.984 | 3.990 | 3.954 | ||
4.186 % | -0.007 | -0.146 | 4.192 | 4.197 | 4.186 | ||
- Stock Market
- Interest rates
- Developed Nations