Equities
Filters
Country
North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
Capitalization
Currencies
Watchlists
Indexes
North America
Europe
Asia, Pacific
South America
Middle East
Sector
Energy
Basic Materials
Industrials
Consumer Cyclicals
Consumer Non-Cyclicals
Financials
Healthcare
Technology
Utilities
Real Estate
Institutions, Associations & Organizations
Government Activity
Academic & Educational Services
Blinken says incumbent on Hamas, Israel to remove gaps in Gaza ceasefire deal
September 05, 2024 at 06:42 pm EDT
US calls on Big Tech to help evade online censors in Russia, Iran
September 05, 2024 at 02:52 pm EDT
Lebanese justice ministry accuses former central bank chief of financial crimes
September 05, 2024 at 09:36 am EDT
Turkey's stray dogs find homes abroad after new law to clear them off streets
September 05, 2024 at 03:09 am EDT
US negotiators racing to present new Gaza ceasefire proposal, sources say
September 04, 2024 at 07:23 pm EDT
Hamas sees no need for new Gaza ceasefire proposals, urges pressure on Israel
September 04, 2024 at 07:03 pm EDT
Erdogan says Turkey wants deeper ties with Egypt on natural gas, nuclear energy
September 04, 2024 at 10:33 am EDT
Lebanese already haunted by past traumas fear more catastrophes to come
September 04, 2024 at 08:20 am EDT
Lebanon's Salameh to remain in detention until hearing is scheduled, sources say
September 04, 2024 at 06:56 am EDT
Israel hits targets in Lebanon after missile barrage
September 04, 2024 at 06:51 am EDT
Price
|
Capi.
|
1st Jan change
|
Sector
| ||
---|---|---|---|---|---|
27.55 SAR | 1,776B | -16.52% | Integrated Oil & Gas | ||
414.90 AED | 248B | +3.85% | Consumer Goods Conglomerates | ||
88.70 SAR | 94.52B | +2.54% | Retail & Mortgage Banks | ||
414.00 SAR | 80.79B | +61.41% | Other Multiline Utilities | ||
2.650 AED | 80.81B | -24.29% | Other Multiline Utilities | ||
3.140 AED | 65.4B | +1.29% | Natural Gas Exploration & Production - Onshore | ||
73.80 SAR | 58.98B | -11.62% | Other Commodity Chemicals | ||
42.65 SAR | 56.66B | +5.57% | Other Integrated Telecommunications Services | ||
35.40 SAR | 56.06B | -8.41% | Islamic Banks | ||
18.64 AED | 43.99B | -5.09% | Other Integrated Telecommunications Services | ||
41.15 SAR | 40.43B | -15.24% | Integrated Mining | ||
15.92 QAR | 40.39B | -3.69% | Commercial Banks | ||
13.34 AED | 40.16B | -4.44% | Other Banks | ||
0.7240 KWD | 39.38B | +8.69% | Islamic Banks | ||
20.30 AED | 34.82B | +17.05% | Other Banks | ||
333.25 TRY | 32.88B | +15.81% | Other Banks | ||
11.90 AED | 32.56B | -36.70% | Consumer Goods Conglomerates | ||
0.0153 AED | 32.24B | -96.60% | Commercial Banks | ||
2.390 AED | 32.4B | -2.85% | Other Electric Utilities | ||
308.20 SAR | 28.74B | +8.52% | Other Healthcare Facilities & Services | ||
0.8740 KWD | 23.83B | +2.65% | Other Banks | ||
13.03 QAR | 21.65B | -0.38% | Consumer Goods Conglomerates | ||
1,024.00 SAR | 21.2B | +25.64% | Other IT Services & Consulting | ||
8.750 AED | 21.13B | +10.48% | Other Real Estate Development & Operations | ||
2.500 AED | 21.19B | +1.21% | Advanced Polymer | ||
30.80 SAR | 20.51B | -0.39% | Islamic Banks | ||
25.95 SAR | 20.7B | -8.95% | Other Banks | ||
4.620 AED | 20.21B | +22.22% | Other Oil & Gas Drilling | ||
17.16 SAR | 19.05B | -9.59% | Other Electric Utilities | ||
34.90 SAR | 19.1B | -7.92% | Other Banks | ||
8.760 AED | 17.33B | -4.58% | Other Banks | ||
7.550 AED | 16.25B | +41.12% | Other Real Estate Development & Operations | ||
56.00 SAR | 14.92B | +0.36% | Other Food Processing | ||
115.60 SAR | 14.66B | -16.35% | Fertilizer | ||
90.05 USD | 14.65B | +1.07% | Other Real Estate Development & Operations | ||
187.60 TRY | 14.06B | +32.37% | Other Holding Companies | ||
3,494.00 ILa | 14.25B | +18.44% | Commercial Banks | ||
113.60 TRY | 14.04B | +94.69% | Other Banks | ||
3.120 AED | 13.89B | -0.32% | Other Real Estate Development & Operations | ||
- USD | 13.47B | 0.00% | Other Marine Port Services | ||
- Stock Market
- Equities
- Middle East