Interest rates: Emerging Countries
Interest Rates
StockField.Interest rates
|
Change
|
1st Jan change
|
Open
|
High
|
Low
| ||
---|---|---|---|---|---|---|---|
1.551 % | 0.000 | +0.331 | 1.551 | 1.551 | 1.551 | ||
2.152 % | +0.003 | -0.457 | 2.151 | 2.159 | 2.151 | ||
2.563 % | +0.005 | -0.150 | 2.558 | 2.563 | 2.558 | ||
3.020 % | -0.020 | -0.195 | 3.030 | 3.030 | 3.020 | ||
3.220 % | +0.002 | +0.148 | 3.218 | 3.350 | 3.218 | ||
3.760 % | 0.000 | +0.015 | 3.760 | 3.765 | 3.760 | ||
5.342 % | +0.057 | +0.148 | 5.284 | 5.360 | 5.284 | ||
6.063 % | +0.033 | +0.349 | 6.031 | 6.200 | 6.031 | ||
6.656 % | 0.000 | +0.167 | 6.656 | 6.656 | 6.656 | ||
6.927 % | 0.000 | -0.313 | 6.927 | 6.927 | 6.927 | ||
10.18 % | 0.000 | 0.000 | 10.20 | 10.20 | 10.18 | ||
11.82 % | 0.000 | +1.524 | 11.82 | 11.82 | 11.82 | ||
26.97 % | +0.001 | +3.365 | 26.97 | 26.97 | 26.97 | ||
- Stock Market
- Interest rates
- Emerging Countries