Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
65.18 USD | -0.53% | -3.44% | +0.63% |
Aug. 06 | Global markets live: Bayer, GSK, Boeing, Lucid, Palantir... | |
Aug. 01 | WW Grainger cuts 2024 sales forecast on slow demand | RE |
Capitalization | 37.33B | P/E ratio 2024 * |
31.9x | P/E ratio 2025 * | 29.6x |
---|---|---|---|---|---|
Enterprise value | 37.24B | EV / Sales 2024 * |
4.91x | EV / Sales 2025 * | 4.57x |
Free-Float |
99.82% | Yield 2024 * |
2.37% | Yield 2025 * | 2.51% |
Last Transcript: Fastenal Company
1 day | -0.53% | ||
1 week | -3.44% | ||
Current month | -4.54% | ||
1 month | -1.84% | ||
3 months | -0.02% | ||
6 months | -12.32% | ||
Current year | +0.63% |
Director | Title | Age | Since |
---|---|---|---|
Daniel Florness
CEO | Chief Executive Officer | 60 | 96-05-31 |
Jeffery Watts
PSD | President | 52 | 05-05-31 |
Holden Lewis
DFI | Director of Finance/CFO | 54 | 16-07-31 |
Manager | Title | Age | Since |
---|---|---|---|
Daniel Florness
CEO | Chief Executive Officer | 60 | 96-05-31 |
Reyne Wisecup
BRD | Director/Board Member | 61 | 87-12-31 |
Director/Board Member | 66 | 78-12-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
1.43% | 557 M€ | +9.96% | ||
1.06% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.53% | -3.44% | +16.23% | +16.62% | 37.33B | ||
-1.45% | -3.05% | +35.42% | +118.43% | 45.82B | ||
-0.62% | -3.18% | +37.12% | +39.78% | 7.65B | ||
-1.48% | -3.91% | +25.87% | +123.70% | 7.5B | ||
-1.36% | -5.05% | -20.92% | -6.40% | 4.35B | ||
-0.83% | -5.33% | +41.83% | - | 1.63B | ||
-1.00% | -6.03% | +36.41% | +24.32% | 1.51B | ||
-0.82% | -6.75% | +7.05% | +61.57% | 1.29B | ||
+1.11% | +3.54% | -7.38% | -17.18% | 1.12B | ||
-1.76% | -6.33% | +28.02% | +50.98% | 1.05B | ||
Average | -0.87% | -3.79% | +19.96% | +45.76% | 10.92B | |
Weighted average by Cap. | -1.03% | -3.36% | +25.35% | +68.78% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 7.59B | 8.13B |
Net income | 1.17B | 1.26B |
Net Debt | -83.09M | -163M |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 65.18 $ | -0.53% | 3,066,081 |
24-09-04 | 65.53 $ | -2.31% | 2,487,968 |
24-09-03 | 67.08 $ | -1.76% | 2,385,259 |
24-08-30 | 68.28 $ | +1.16% | 2,563,835 |
24-08-29 | 67.50 $ | +0.13% | 1,579,974 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- FAST Stock