Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
56.10 USD | +0.18% | -0.21% | +25.14% |
Aug. 15 | ABM Industries Awarded Contract for EV Charging Infrastructure | MT |
Aug. 15 | ABM Receives NASPO ValuePoint Contract for EV Charging Infrastructure Solutions | CI |
Capitalization | 3.52B | P/E ratio 2024 * |
19.2x | P/E ratio 2025 * | 16.5x |
---|---|---|---|---|---|
Enterprise value | 4.65B | EV / Sales 2024 * |
0.57x | EV / Sales 2025 * | 0.53x |
Free-Float |
98.61% | Yield 2024 * |
1.6% | Yield 2025 * | 1.64% |
Last Transcript: ABM Industries Incorporated
1 day | +0.18% | ||
1 week | -0.21% | ||
Current month | -1.84% | ||
1 month | +6.33% | ||
3 months | +17.46% | ||
6 months | +37.67% | ||
Current year | +25.14% |
Director | Title | Age | Since |
---|---|---|---|
Scott Salmirs
CEO | Chief Executive Officer | 61 | 02-12-31 |
Earl Ellis
DFI | Director of Finance/CFO | 58 | 20-11-29 |
Mark Hawkinson
CTO | Chief Tech/Sci/R&D Officer | - | - |
Manager | Title | Age | Since |
---|---|---|---|
Sudhakar Kesavan
CHM | Chairman | 69 | 12-08-06 |
Scott Salmirs
CEO | Chief Executive Officer | 61 | 02-12-31 |
Wendy Webb
BRD | Director/Board Member | 66 | 14-12-06 |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.18% | -0.21% | +25.36% | +14.82% | 3.52B | ||
-0.73% | -0.04% | +60.83% | +101.48% | 80.51B | ||
-1.97% | -4.04% | +8.52% | +4.99% | 17.88B | ||
-0.21% | -1.70% | +30.01% | +33.24% | 15.44B | ||
-0.41% | -1.88% | +17.64% | +2.99% | 14.6B | ||
-0.30% | -0.16% | +19.37% | -8.92% | 10.52B | ||
-2.03% | -2.75% | +2.50% | -26.92% | 6.81B | ||
-0.69% | +0.97% | -22.26% | -73.79% | 6.67B | ||
-0.78% | -1.08% | +22.14% | +44.78% | 5.76B | ||
-0.47% | -3.35% | +13.05% | +1.78% | 5.37B | ||
Average | -0.74% | -1.20% | +17.72% | +9.44% | 16.71B | |
Weighted average by Cap. | -0.78% | -0.88% | +36.69% | +50.07% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 8.2B | 8.35B |
Net income | 184M | 210M |
Net Debt | 1.13B | 936M |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 56.10 $ | +0.18% | 654,282 |
24-09-04 | 56.00 $ | -1.43% | 347,398 |
24-09-03 | 56.81 $ | -0.59% | 436,672 |
24-08-30 | 57.15 $ | +1.65% | 510,727 |
24-08-29 | 56.22 $ | +0.39% | 307,627 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- ABM Stock