Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
71.81 USD | -1.89% | -2.11% | +22.35% |
Sep. 05 | Brady Lifts Quarterly Dividend to $0.24/Share From $0.235, Payable Oct. 31 to Holders on Oct. 10 | MT |
Aug. 01 | Brady Corporation Closes Acquisition of Gravotech | MT |
Capitalization | 3.41B | P/E ratio 2024 * |
18.2x | P/E ratio 2025 * | 16.7x |
---|---|---|---|---|---|
Enterprise value | 3.33B | EV / Sales 2024 * |
2.46x | EV / Sales 2025 * | 2.23x |
Free-Float |
77.5% | Yield 2024 * |
1.31% | Yield 2025 * | 1.32% |
Last Transcript: Brady Corporation
1 day | -1.89% | ||
1 week | -2.11% | ||
Current month | -3.01% | ||
1 month | +4.39% | ||
3 months | +6.88% | ||
6 months | +24.82% | ||
Current year | +22.35% |
Director | Title | Age | Since |
---|---|---|---|
Russell Shaller
CEO | Chief Executive Officer | 60 | 15-05-31 |
Ann Thornton
DFI | Director of Finance/CFO | 42 | 08-12-31 |
Tom DeBruine
COO | Chief Operating Officer | 57 | 99-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Patrick Allender
BRD | Director/Board Member | 77 | 07-09-06 |
Chairman | 66 | 07-11-15 | |
Nancy Gioia
BRD | Director/Board Member | 63 | 13-11-24 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.50% | 30 M€ | +1.59% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.89% | -2.11% | +26.87% | +38.58% | 3.41B | ||
-0.92% | -3.95% | -1.88% | +6.32% | 6.78B | ||
-0.16% | +2.81% | +2.98% | +10.76% | 2.87B | ||
+0.23% | -1.79% | +61.41% | +40.85% | 2.46B | ||
+0.44% | -0.29% | +54.29% | -0.79% | 1.58B | ||
-0.20% | +2.43% | -12.17% | +19.74% | 1.33B | ||
+0.57% | -2.39% | +0.76% | -45.21% | 510M | ||
-2.01% | -8.57% | -2.43% | +26.25% | 478M | ||
-0.61% | -2.57% | - | - | 379M | ||
+0.69% | +3.08% | +44.40% | +211.75% | 250M | ||
Average | -0.39% | -1.27% | +19.36% | +34.25% | 2.01B | |
Weighted average by Cap. | -0.64% | -1.62% | +16.18% | +18.97% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 1.35B | 1.48B |
Net income | 192M | 203M |
Net Debt | -82.83M | -105M |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 71.81 $ | -1.89% | 385,013 |
24-09-04 | 73.19 $ | -0.71% | 222,163 |
24-09-03 | 73.71 $ | -0.45% | 245,011 |
24-08-30 | 74.04 $ | +0.93% | 218,047 |
24-08-29 | 73.36 $ | -0.82% | 115,549 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- BRC Stock