Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
22.39 USD | +1.22% | +4.09% | +27.72% |
Sep. 03 | Stock Futures Decline Pre-Bell Ahead of Labor Market Data; Asia, Europe Down | MT |
Aug. 08 | Robinhood beats forecasts as meme stocks and crypto revive | RE |
Capitalization | 9.54B | P/E ratio 2025 * |
249x | P/E ratio 2026 * | 1,120x |
---|---|---|---|---|---|
Enterprise value | 9.54B | EV / Sales 2025 * |
2.24x | EV / Sales 2026 * | 2.33x |
Free-Float |
89.19% | Yield 2025 * |
-
| Yield 2026 * | - |
Last Transcript: GameStop Corp.
1 day | +0.36% | ||
1 week | +4.09% | ||
Current month | -4.40% | ||
1 month | +8.43% | ||
3 months | -29.08% | ||
6 months | +49.27% | ||
Current year | +27.72% |
Director | Title | Age | Since |
---|---|---|---|
Ryan Cohen
CEO | Chief Executive Officer | 38 | 21-01-09 |
Daniel Moore
DFI | Director of Finance/CFO | 41 | 21-06-30 |
Mark Robinson
LAW | General Counsel | 45 | 15-07-31 |
Manager | Title | Age | Since |
---|---|---|---|
Ryan Cohen
CEO | Chief Executive Officer | 38 | 21-01-09 |
Jim Grube
BRD | Director/Board Member | 53 | 21-01-09 |
Alain Attal
BRD | Director/Board Member | 55 | 21-01-09 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.47% | 475 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+1.22% | +4.09% | +16.43% | -55.83% | 9.54B | ||
0.00% | 0.00% | +0.67% | +89.87% | 246M | ||
-3.50% | -4.08% | +98.33% | +130.83% | 146M | ||
-2.33% | -3.52% | +29.64% | +50.47% | 74.08M | ||
-1.39% | +0.81% | +20.29% | -22.19% | 54.2M | ||
-2.08% | -3.69% | -18.69% | +77.36% | 51.24M | ||
Average | -1.49% | +0.36% | +24.45% | +45.09% | 1.69B | |
Weighted average by Cap. | +0.25% | +3.86% | +17.17% | -47.95% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 4.25B | 4.09B |
Net income | 35.2M | 9.5M |
Net Debt | - | - |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 22.39 $ | +1.22% | 5,101,162 |
24-09-04 | 22.12 $ | -4.41% | 6,700,878 |
24-09-03 | 23.14 $ | -1.20% | 11,350,531 |
24-08-30 | 23.42 $ | +8.88% | 15,680,722 |
24-08-29 | 21.51 $ | +8.09% | 10,428,350 |
Delayed Quote Nyse, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- GME Stock