North America
Central America
South America
Europe
Africa
Middle East
Asia
Oceania
AuM
Asset Classes
Capitalization or distribution
Replication Method
Display:
Historical performanceHistorical performance | |
---|---|
Default display | |
Ratings | |
Volumes |
Do you want to delete this Saved Search?
+39.81% | -43.35% | -34.24% | -16.19% | - | - | - | ||
+30.71% | +23.92% | +27.67% | +94.63% | +4.18% | +65.84% | +370.60% | ||
+29.92% | +52.44% | +27.62% | -42.92% | - | - | - | ||
+29.02% | +49.80% | +28.12% | -32.21% | - | - | - | ||
+28.79% | +50.00% | +25.06% | - | - | - | - | ||
+27.24% | +10.76% | +0.18% | +7.99% | -52.25% | +1.69% | - | ||
+23.67% | -18.76% | -9.53% | +7.84% | +67.38% | +88.08% | -43.81% | ||
+23.34% | +0.96% | -4.56% | +18.46% | -21.29% | +27.16% | +43.73% | ||
+22.93% | +7.49% | -18.07% | -9.83% | -24.31% | -65.45% | -87.37% | ||
+22.67% | -4.10% | -12.49% | +21.42% | -84.09% | - | - | ||
+22.35% | +6.74% | -18.33% | -9.93% | -29.27% | +173.95% | -43.03% | ||
+22.20% | +2.78% | -24.10% | +2.82% | -25.81% | +17.95% | - | ||
+21.57% | +45.03% | +26.27% | +45.37% | -54.84% | -58.32% | -26.19% | ||
+21.08% | +12.80% | +34.77% | +41.33% | +80.45% | +182.36% | +205.66% | ||
+20.92% | -8.49% | - | - | - | - | - | ||
+20.69% | +7.09% | -1.81% | +22.89% | -53.85% | - | - | ||
+20.18% | -9.61% | -7.76% | +21.73% | - | - | - | ||
+20.15% | +16.73% | +20.15% | +61.41% | +12.76% | +63.47% | +238.82% | ||
+19.46% | +37.54% | +27.86% | -50.64% | - | - | - | ||
+19.04% | -15.36% | -10.90% | -2.27% | - | - | - | ||
+18.70% | +53.30% | +26.33% | +45.36% | -76.06% | -86.30% | - | ||
+18.61% | -7.61% | -27.98% | -20.83% | - | - | - | ||
+18.38% | +8.64% | +2.67% | +10.56% | -30.84% | +29.81% | +251.42% | ||
+18.38% | -6.74% | +13.52% | +36.03% | -33.38% | +4.40% | -31.94% | ||
+18.07% | +7.90% | - | - | - | - | - | ||
+18.05% | +19.75% | +73.34% | +66.47% | -6.10% | -21.00% | - | ||
+17.79% | +4.09% | +17.86% | +58.49% | +14.05% | +174.80% | +637.96% | ||
+17.65% | +4.10% | +17.69% | +58.44% | +15.27% | +175.99% | +606.29% | ||
+17.53% | +8.15% | -4.96% | +26.74% | -22.67% | - | - | ||
+17.13% | +5.05% | -13.32% | -2.95% | -71.63% | - | - | ||
+16.85% | +11.60% | +9.31% | -4.41% | -19.41% | -29.50% | -24.97% | ||
+16.56% | -9.47% | -15.25% | -1.71% | -36.45% | - | - | ||
+16.39% | +3.31% | -0.83% | +41.17% | - | - | - | ||
+16.33% | +21.32% | +25.01% | +23.76% | -7.95% | +39.03% | +64.02% | ||
+16.17% | +12.06% | +10.74% | +44.47% | +10.03% | +68.46% | +450.28% | ||
+16.12% | +3.15% | - | - | - | - | - | ||
+15.80% | -13.73% | -16.87% | +11.41% | -60.50% | +10.76% | - | ||
+15.77% | -0.81% | +6.96% | +24.08% | -13.53% | +31.66% | +25.03% | ||
+15.67% | -8.05% | +5.05% | +46.27% | -18.10% | +284.14% | +1,567.56% | ||
+15.44% | +13.58% | +15.44% | +13.19% | +15.46% | +8.47% | -3.57% | ||
Columns
Choisissez parmis plus de 100 colonnes
Notes Valorisation
Technical ratings
Notes Momentum
Notes Consensus
Notes Visibilité
Fundamental ratings
Composite Ratings
En Direct
Performance
Volumes