Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
53.81 USD | -0.04% | -2.68% | -18.47% |
Capitalization | 3.88B | P/E ratio 2025 * |
8.54x | P/E ratio 2026 * | 7.67x |
---|---|---|---|---|---|
Enterprise value | 3.87B | EV / Sales 2025 * |
0.63x | EV / Sales 2026 * | 0.62x |
Free-Float |
96.97% | Yield 2025 * |
0.79% | Yield 2026 * | 0.95% |
Last Transcript: Academy Sports and Outdoors, Inc.
1 day | -0.04% | ||
1 week | -2.68% | ||
Current month | -3.01% | ||
1 month | +10.29% | ||
3 months | -4.00% | ||
6 months | -27.75% | ||
Current year | -18.47% |
Director | Title | Age | Since |
---|---|---|---|
Steven Lawrence
CEO | Chief Executive Officer | 56 | 19-01-31 |
Carl Ford
DFI | Director of Finance/CFO | - | 18-12-31 |
Samuel Johnson
PSD | President | 57 | 17-03-31 |
Manager | Title | Age | Since |
---|---|---|---|
Kenneth Hicks
CHM | Chairman | 71 | 18-04-30 |
Steven Lawrence
CEO | Chief Executive Officer | 56 | 19-01-31 |
Brian Marley
BRD | Director/Board Member | 67 | 20-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
0.62% | 30 M€ | +1.59% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.04% | -2.68% | +2.51% | +20.87% | 3.88B | ||
+0.28% | -2.61% | -3.55% | -35.96% | 9.15B | ||
0.00% | -5.94% | -58.36% | -74.18% | 2.14B | ||
-0.05% | +5.77% | +163.16% | -43.06% | 804M | ||
-1.76% | -7.12% | +12.15% | -45.53% | 480M | ||
-0.59% | +0.85% | -10.53% | -21.21% | 326M | ||
0.00% | +0.47% | -9.28% | -30.42% | 76.59M | ||
Average | -0.31% | -1.73% | +13.73% | -32.79% | 2.41B | |
Weighted average by Cap. | +0.08% | -2.78% | -0.88% | -28.03% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 6.14B | 6.53B |
Net income | 469M | 507M |
Net Debt | -9.22M | 171M |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 53.81 $ | -0.04% | 1,088,295 |
24-09-04 | 53.83 $ | -1.70% | 1,364,450 |
24-09-03 | 54.76 $ | -1.30% | 1,278,440 |
24-08-30 | 55.48 $ | +0.34% | 1,360,526 |
24-08-29 | 55.29 $ | +0.93% | 757,080 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- ASO Stock