Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
30.27 USD | +0.40% | -2.79% | -43.79% |
Sep. 03 | UBS Cuts Dave & Buster's Entertainment Price Target to $35 From $56, Maintains Neutral Rating | MT |
Sep. 03 | Dave & Buster's Sets to Open Its First Lombard Location | CI |
Capitalization | 1.2B | P/E ratio 2025 * |
11.5x | P/E ratio 2026 * | 8.02x |
---|---|---|---|---|---|
Enterprise value | 2.46B | EV / Sales 2025 * |
1.11x | EV / Sales 2026 * | 1.01x |
Free-Float |
51.01% | Yield 2025 * |
-
| Yield 2026 * | - |
Last Transcript: Dave & Buster's Entertainment, Inc.
1 day | +0.40% | ||
1 week | -2.79% | ||
Current month | -3.41% | ||
1 month | -6.46% | ||
3 months | -40.87% | ||
6 months | -51.88% | ||
Current year | -43.79% |
Director | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 53 | 22-06-28 | |
Darin Harper
DFI | Director of Finance/CFO | 49 | Jun. 16 |
Steve Klohn
CTO | Chief Tech/Sci/R&D Officer | 50 | 22-07-31 |
Manager | Title | Age | Since |
---|---|---|---|
Kevin Sheehan
CHM | Chairman | 70 | 11-10-19 |
Michael Griffith
BRD | Director/Board Member | 67 | 11-10-19 |
Jennifer Storms
BRD | Director/Board Member | 52 | 16-04-12 |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.40% | -2.79% | -20.20% | -16.89% | 1.2B | ||
-0.83% | -3.48% | -5.45% | -21.87% | 104B | ||
-0.12% | +1.05% | +22.03% | +63.52% | 54.26B | ||
-0.88% | +0.76% | +4.80% | +6.68% | 18.77B | ||
+2.40% | +5.27% | +176.89% | - | 13.34B | ||
-0.38% | -1.24% | -20.15% | +14.22% | 12.97B | ||
+2.71% | +4.60% | -36.71% | -56.97% | 9.75B | ||
-0.34% | -0.99% | +8.44% | +171.24% | 8.24B | ||
+0.22% | -0.51% | +19.66% | -22.11% | 5.05B | ||
+2.36% | +0.93% | +10.08% | +29.61% | 5.2B | ||
Average | +0.56% | +0.05% | +15.94% | +18.61% | 23.25B | |
Weighted average by Cap. | -0.20% | -0.99% | +11.43% | +10.79% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 2.22B | 2.4B |
Net income | 107M | 150M |
Net Debt | 1.26B | 1.23B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 30.27 $ | +0.40% | 994,287 |
24-09-04 | 30.15 $ | -0.99% | 1,002,679 |
24-09-03 | 30.45 $ | -2.84% | 1,422,470 |
24-08-30 | 31.34 $ | +0.64% | 750,506 |
24-08-29 | 31.14 $ | -0.45% | 723,871 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- PLAY Stock