Market Closed -
Other stock markets
|
5-day change | 1st Jan Change | ||
1.580 USD | -69.26% | +68.09% | +68.09% |
Mar. 08 | Dexia Holding Reports Earnings Results for the Full Year Ended December 31, 2023 | CI |
2023 | Dexia Holding Reports Earnings Results for the Half Year Ended June 30, 2023 | CI |
Capitalization | 1.42B 1.58B | P/E ratio 2022 |
284x | P/E ratio 2023 | -3.75x |
---|---|---|---|---|---|
Enterprise value | 47.42B 52.71B | EV / Sales 2022 |
147x | EV / Sales 2023 | 632x |
Free-Float |
0% | Yield 2022 * |
-
| Yield 2023 | - |
1 day | -69.26% | ||
1 week | +68.09% | ||
Current month | +68.09% | ||
1 month | +68.09% | ||
3 months | +68.09% | ||
6 months | +68.09% | ||
Current year | +68.09% |
Director | Title | Age | Since |
---|---|---|---|
Pierre Crevits
CEO | Chief Executive Officer | 57 | 20-05-19 |
Véronique Hugues
DFI | Director of Finance/CFO | 54 | 13-12-31 |
Jean Le Naour
COO | Chief Operating Officer | 59 | - |
Manager | Title | Age | Since |
---|---|---|---|
Véronique Hugues
DFI | Director of Finance/CFO | 54 | 13-12-31 |
Director/Board Member | 53 | 11-12-31 | |
Director/Board Member | 47 | 15-12-31 |
2022 | 2023 | |
---|---|---|
Net sales | 334M 371M | 75M 83.37M |
Net income | 5M 5.56M | -378M -420M |
Net Debt | 47.63B 52.95B | 46B 51.13B |
- Stock Market
- Equities
- DXBGY Stock